Welcome, Guest. Please login or register.
March 18, 2024, 11:01:22 pm

Login with username, password and session length

Members
Stats
  • Total Posts: 772781
  • Total Topics: 66296
  • Online Today: 328
  • Online Ever: 5484
  • (June 18, 2021, 11:15:29 pm)
Users Online
Users: 1
Guests: 234
Total: 235

POZ Community Forums - Statistics Center

General Statistics

Total Members:
37,598
Total Posts:
772,781
Total Topics:
66,296
Total Categories:
4
Users Online:
235
Most Online:
5,484 - June 18, 2021, 11:15:29 pm
Online Today:
328
Total page views:
546,606,670
Average registrations per day:
22.17
Average posts per day:
120.01
Average topics per day:
11.22
Total Boards:
22
Latest Member:
Mark12345
Average online per day:
237.44
Male to Female Ratio:
5.3:1
Average page views per day:
83,349.60

Top 10 Posters

Andy Velez
34,126
Ann
28,134
Miss Philicia
24,793
Jim Allen
22,191
Jeff G
17,064
RapidRod
15,288
mecch
13,455
Matty the Damned
12,277
BT65
10,786
leatherman
8,583

Top Topic Starters

Jim Allen
1,510
OneTampa
879
Ann
863
Miss Philicia
682
tednlou2
562
J.R.E.
561
blondbeauty
466
Dachshund
394
Jeff G
363
mecch
363

Most Time Online

Miss Philicia
448d 4h 30m
Ann
421d 3h 22m
RapidRod
414d 1h 0m
Jeff G
403d 4h 37m
Jim Allen
390d 23h 18m
leatherman
244d 7h 28m
Dachshund
217d 9h 16m
Matty the Damned
200d 20h 41m
Andy Velez
172d 9h 45m
mecch
128d 14h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 141 1,012 192 577 14,614,026
March 2024 20 156 44 567 4,331,142
February 2024 52 365 69 577 5,573,483
January 2024 69 491 79 423 4,709,401
* 2023 767 4,638 892 1,408 30,760,641
December 2023 41 267 56 1,197 4,806,752
November 2023 55 336 64 1,125 4,053,205
October 2023 54 399 59 791 3,005,226
September 2023 59 373 56 1,408 3,190,619
August 2023 76 464 92 1,157 2,491,576
July 2023 71 396 81 211 1,939,059
June 2023 61 406 76 308 1,542,202
May 2023 64 369 92 240 1,875,454
April 2023 74 419 81 218 1,827,755
March 2023 64 398 86 238 1,940,731
February 2023 62 323 65 258 2,027,565
January 2023 86 488 84 1,141 2,060,497
* 2022 797 4,389 960 663 30,217,496
December 2022 73 429 91 663 2,128,800
November 2022 60 333 92 247 3,650,913
October 2022 67 359 71 183 2,400,323
September 2022 85 457 87 360 1,914,750
August 2022 63 321 77 263 2,044,770
July 2022 72 398 73 429 3,150,227
June 2022 71 360 88 157 2,583,531
May 2022 72 383 84 173 2,155,153
April 2022 53 321 65 162 3,172,595
March 2022 72 306 86 222 3,082,424
February 2022 49 285 66 211 1,820,578
January 2022 60 437 80 199 2,113,432
* 2021 864 5,326 1,107 5,484 32,205,046
December 2021 67 344 92 169 2,032,189
November 2021 81 428 79 4,349 2,169,481
October 2021 70 540 68 169 2,233,683
September 2021 60 409 90 357 2,109,269
August 2021 86 523 101 392 3,459,217
July 2021 69 580 80 5,438 5,111,774
June 2021 62 353 85 5,484 3,911,643
May 2021 75 411 86 459 2,506,208
April 2021 71 482 87 378 1,966,169
March 2021 85 495 113 3,977 2,367,958
February 2021 67 357 112 344 2,322,874
January 2021 71 404 114 385 2,014,581
* 2020 1,230 7,363 1,316 1,149 29,098,543
December 2020 78 507 107 400 2,172,271
November 2020 66 437 96 354 2,149,784
October 2020 86 526 83 367 2,427,433
September 2020 83 513 88 337 1,783,834
August 2020 76 436 86 371 2,703,899
July 2020 88 549 77 326 2,389,210
June 2020 57 403 83 408 2,131,687
May 2020 110 653 103 519 2,769,707
April 2020 108 599 106 928 2,519,291
March 2020 126 800 142 415 3,741,560
February 2020 164 884 163 536 2,334,167
January 2020 188 1,056 182 1,149 1,975,700
* 2019 2,018 11,582 2,105 4,912 28,760,748
December 2019 158 953 201 842 2,733,277
November 2019 185 1,055 175 4,912 2,349,932
October 2019 152 899 153 371 2,052,408
September 2019 130 725 131 930 2,384,787
August 2019 121 729 128 418 2,432,793
July 2019 135 686 145 349 3,110,962
June 2019 153 914 162 902 2,427,319
May 2019 180 1,115 182 370 2,124,028
April 2019 213 1,203 205 955 2,401,972
March 2019 210 1,190 214 487 2,458,539
February 2019 179 1,023 188 390 1,964,712
January 2019 202 1,090 221 371 2,320,019
* 2018 2,779 15,048 3,383 833 28,862,278
December 2018 187 997 218 340 1,994,281
November 2018 183 1,045 188 833 2,583,981
October 2018 212 1,193 261 815 2,515,232
September 2018 228 1,212 264 372 2,105,356
August 2018 222 1,130 268 394 2,363,421
July 2018 234 1,242 312 411 2,713,130
June 2018 251 1,264 284 368 2,478,391
May 2018 244 1,350 303 434 2,696,125
April 2018 234 1,321 310 427 2,324,395
March 2018 276 1,410 355 422 2,423,173
February 2018 236 1,473 281 489 2,272,591
January 2018 272 1,411 339 411 2,392,202
* 2017 3,126 18,884 3,804 586 32,955,772
December 2017 263 1,518 294 402 2,704,891
November 2017 251 1,486 281 520 2,743,984
October 2017 266 1,661 328 407 3,007,323
September 2017 304 1,653 359 356 2,273,316
August 2017 286 1,645 347 415 2,188,816
July 2017 247 1,468 330 410 2,927,252
June 2017 265 1,570 326 375 2,147,415
May 2017 250 1,537 309 321 2,152,800
April 2017 247 1,562 336 363 3,159,283
March 2017 252 1,767 310 586 2,514,883
February 2017 219 1,406 235 549 3,772,365
January 2017 276 1,611 349 395 3,363,444
* 2016 3,465 24,334 5,224 1,421 56,173,829
December 2016 277 1,786 300 339 4,253,126
2016-12-01 13 60 10 265 125,550
2016-12-02 11 87 11 261 145,339
2016-12-03 14 50 10 326 150,822
2016-12-04 10 43 8 339 153,575
2016-12-05 6 51 10 289 154,178
2016-12-06 9 72 18 276 139,669
2016-12-07 6 59 6 268 168,514
2016-12-08 7 58 6 307 159,777
2016-12-09 6 54 7 271 154,765
2016-12-10 5 68 6 271 161,263
2016-12-11 11 66 9 191 129,384
2016-12-12 9 66 8 297 137,041
2016-12-13 13 92 14 311 116,107
2016-12-14 6 61 15 302 101,283
2016-12-15 10 51 8 291 121,456
2016-12-16 10 42 13 328 149,610
2016-12-17 7 60 13 264 127,226
2016-12-18 5 34 4 263 95,551
2016-12-19 11 67 8 286 106,228
2016-12-20 6 59 13 296 151,097
2016-12-21 5 36 9 258 117,938
2016-12-22 12 36 13 258 105,375
2016-12-23 13 75 8 269 111,523
2016-12-24 9 48 6 286 178,147
2016-12-25 9 48 8 333 192,718
2016-12-26 9 53 14 264 109,072
2016-12-27 9 46 12 264 159,455
2016-12-28 9 52 8 280 180,413
2016-12-29 8 59 10 277 119,427
2016-12-30 13 72 9 281 117,333
2016-12-31 6 61 6 288 113,290
November 2016 275 1,867 430 415 4,714,904
2016-11-01 13 71 16 237 134,524
2016-11-02 12 96 22 245 259,610
2016-11-03 15 98 23 415 192,108
2016-11-04 5 48 22 308 116,860
2016-11-05 3 34 17 249 113,062
2016-11-06 10 40 19 278 126,415
2016-11-07 13 78 35 291 151,090
2016-11-08 10 72 15 268 226,727
2016-11-09 9 94 14 222 163,533
2016-11-10 11 59 12 197 135,681
2016-11-11 9 88 17 284 127,911
2016-11-12 3 45 12 321 115,125
2016-11-13 8 51 18 284 123,890
2016-11-14 12 61 16 299 147,954
2016-11-15 14 93 17 323 128,512
2016-11-16 5 53 17 269 269,166
2016-11-17 7 37 9 274 132,503
2016-11-18 7 41 8 294 111,664
2016-11-19 6 50 13 271 125,670
2016-11-20 4 50 10 269 120,582
2016-11-21 8 50 7 290 119,910
2016-11-22 10 61 5 272 125,770
2016-11-23 11 75 7 269 112,725
2016-11-24 6 44 12 263 123,524
2016-11-25 11 60 8 268 129,903
2016-11-26 9 55 11 307 139,155
2016-11-27 11 64 8 276 232,624
2016-11-28 14 74 16 270 353,095
2016-11-29 8 64 13 267 182,990
2016-11-30 11 61 11 270 172,621
October 2016 288 1,824 622 505 4,945,544
September 2016 253 1,903 567 484 3,998,813
August 2016 252 1,931 427 1,421 3,816,453
July 2016 269 1,877 370 689 3,795,064
June 2016 318 2,184 394 468 10,771,386
May 2016 342 2,293 448 289 3,969,705
April 2016 308 2,224 420 255 4,600,360
March 2016 287 2,070 389 413 4,041,070
February 2016 264 1,987 352 271 3,846,442
January 2016 332 2,388 505 260 3,420,962
* 2015 3,941 31,524 7,747 345 49,716,667
December 2015 319 2,115 515 249 3,563,498
November 2015 338 2,384 722 307 3,987,873
October 2015 255 2,034 965 237 4,029,912
September 2015 324 2,365 697 229 4,055,395
August 2015 318 2,000 728 245 4,055,572
July 2015 337 2,375 786 258 4,239,066
June 2015 346 2,856 861 275 3,973,399
May 2015 356 3,238 491 258 5,307,277
April 2015 334 2,961 388 345 4,266,034
March 2015 340 2,791 423 326 4,530,655
February 2015 332 2,841 401 297 3,543,404
January 2015 342 3,564 770 309 4,164,582
* 2014 4,816 45,122 7,785 585 55,189,259
December 2014 364 2,990 1,570 295 5,135,647
November 2014 390 3,753 523 316 4,853,777
October 2014 434 3,667 453 315 5,135,872
September 2014 358 3,925 454 313 5,082,373
August 2014 466 4,204 533 352 5,559,470
July 2014 408 3,552 504 319 5,616,352
June 2014 391 3,506 564 325 4,317,577
May 2014 382 3,513 421 381 3,907,794
April 2014 407 4,505 584 321 4,200,521
2014-04-01 17 120 22 254 139,600
2014-04-02 15 109 14 243 128,519
2014-04-03 10 124 27 229 127,906
2014-04-04 13 182 33 263 132,421
2014-04-05 9 121 16 289 125,390
2014-04-06 11 120 18 234 116,189
2014-04-07 12 99 18 247 128,882
2014-04-08 10 106 14 272 107,280
2014-04-09 15 137 16 246 96,598
2014-04-10 17 139 18 250 116,693
2014-04-11 11 130 14 222 113,466
2014-04-12 5 150 10 302 132,752
2014-04-13 8 103 17 270 124,671
2014-04-14 16 154 20 253 109,687
2014-04-15 13 173 26 283 128,504
2014-04-16 22 198 29 258 190,784
2014-04-17 20 174 20 282 193,933
2014-04-18 16 219 20 254 177,665
2014-04-19 13 124 20 283 187,382
2014-04-20 15 171 18 273 215,855
2014-04-21 9 190 19 253 191,859
2014-04-22 11 261 15 321 156,068
2014-04-23 21 214 22 267 166,500
2014-04-24 19 199 13 242 188,907
2014-04-25 11 133 13 241 152,674
2014-04-26 10 140 19 240 106,248
2014-04-27 10 121 21 251 119,928
2014-04-28 17 122 31 269 120,838
2014-04-29 14 135 22 246 103,999
2014-04-30 17 137 19 250 99,323
March 2014 418 3,962 664 348 3,649,853
February 2014 362 3,285 586 303 4,002,126
January 2014 436 4,260 929 585 3,727,897
* 2013 5,054 49,135 6,388 405 47,998,900
December 2013 426 4,120 1,358 260 5,098,872
November 2013 442 3,954 510 283 5,639,391
October 2013 371 3,591 413 257 3,695,016
September 2013 441 4,251 456 266 3,545,127
2013-09-01 11 127 13 188 85,250
2013-09-02 11 142 13 221 98,159
2013-09-03 16 165 15 258 106,390
2013-09-04 10 164 14 266 102,685
2013-09-05 21 253 11 255 108,829
2013-09-06 12 183 9 246 110,017
2013-09-07 11 133 9 234 120,558
2013-09-08 18 112 22 234 105,181
2013-09-09 15 130 16 221 105,912
2013-09-10 8 109 22 225 141,084
2013-09-11 15 121 16 222 113,081
2013-09-12 21 162 22 203 112,378
2013-09-13 16 100 8 199 115,456
2013-09-14 14 116 14 216 118,436
2013-09-15 13 102 16 202 104,178
2013-09-16 9 92 13 209 138,510
2013-09-17 11 113 13 217 131,267
2013-09-18 14 146 11 194 114,547
2013-09-19 17 151 20 207 133,947
2013-09-20 17 158 19 235 141,858
2013-09-21 18 132 12 188 121,194
2013-09-22 12 108 25 178 128,212
2013-09-23 21 191 25 206 126,809
2013-09-24 19 119 13 217 114,437
2013-09-25 13 148 21 250 130,408
2013-09-26 19 192 11 234 122,458
2013-09-27 17 157 12 195 127,054
2013-09-28 13 146 13 185 122,525
2013-09-29 13 165 13 210 122,107
2013-09-30 16 114 15 223 122,200
August 2013 488 4,794 527 259 3,439,385
July 2013 464 4,017 497 215 3,728,606
June 2013 420 3,563 398 221 3,982,694
May 2013 365 3,184 434 405 4,271,694
April 2013 357 3,480 436 332 3,808,392
March 2013 434 4,472 451 221 3,652,082
February 2013 395 4,252 433 363 3,582,201
January 2013 451 5,457 475 324 3,555,440
* 2012 5,119 56,524 5,359 351 34,963,737
December 2012 360 4,171 408 213 3,634,836
November 2012 368 3,734 417 284 3,574,940
October 2012 425 4,331 441 245 3,405,724
September 2012 380 3,531 482 351 3,212,818
August 2012 428 4,657 458 215 3,161,678
July 2012 503 6,130 473 237 2,935,204
June 2012 443 4,511 475 293 3,015,563
May 2012 445 4,775 399 252 2,870,077
April 2012 433 4,217 419 231 2,388,861
March 2012 463 5,094 447 264 2,437,583
February 2012 442 5,574 441 273 2,281,935
January 2012 429 5,799 499 294 2,044,518
* 2011 4,981 64,766 56,307 406 25,886,602
December 2011 379 4,437 5,296 234 2,201,437
November 2011 371 4,519 9,225 215 1,741,587
October 2011 450 4,912 6,932 406 2,210,784
September 2011 378 4,901 7,030 206 1,990,250
August 2011 462 5,638 5,971 204 2,206,305
July 2011 396 5,376 4,737 179 2,102,290
June 2011 434 5,591 4,186 215 1,710,792
May 2011 518 7,898 425 303 2,486,913
April 2011 446 6,020 392 216 3,111,990
March 2011 415 6,079 454 234 2,369,809
February 2011 355 4,062 5,203 254 1,773,243
January 2011 377 5,333 6,456 310 1,981,202
* 2010 5,141 73,789 25,565 274 18,766,459
December 2010 430 5,611 4,929 274 2,449,411
November 2010 450 5,767 3,987 167 1,852,787
October 2010 429 6,026 3,197 167 1,440,666
September 2010 373 6,093 3,612 158 1,696,212
August 2010 369 6,242 2,743 178 1,375,373
July 2010 447 6,882 2,148 186 1,464,902
June 2010 439 6,372 1,754 261 1,484,452
May 2010 409 6,046 1,121 205 1,525,093
April 2010 455 6,193 554 173 1,356,307
March 2010 448 7,353 564 188 1,462,332
February 2010 418 5,740 523 229 1,269,248
January 2010 474 5,464 433 153 1,389,676
* 2009 5,302 59,943 4,635 264 17,090,339
December 2009 448 4,980 434 176 1,981,133
November 2009 420 5,329 400 170 1,594,912
October 2009 469 5,326 424 188 1,542,398
September 2009 408 4,835 414 191 1,507,326
August 2009 448 5,151 410 264 1,580,306
July 2009 465 5,692 365 180 1,345,592
June 2009 390 4,565 339 239 1,178,972
May 2009 422 4,226 355 109 1,115,521
April 2009 451 5,100 376 130 1,217,981
March 2009 469 4,963 351 108 1,334,706
February 2009 421 4,539 348 111 1,284,251
January 2009 491 5,237 419 115 1,407,241
* 2008 6,665 84,378 3,750 533 13,346,328
December 2008 531 5,455 318 201 1,405,334
November 2008 466 5,120 303 114 1,496,538
October 2008 591 6,157 279 241 1,598,562
September 2008 515 6,497 310 283 1,541,696
2008-09-01 11 155 5 221 48,635
2008-09-02 13 170 9 191 51,200
2008-09-03 17 213 14 212 47,308
2008-09-04 19 214 10 234 64,248
2008-09-05 17 208 12 224 66,296
2008-09-06 19 161 10 212 52,876
2008-09-07 11 117 11 180 41,427
2008-09-08 12 196 9 190 50,395
2008-09-09 18 170 11 177 44,956
2008-09-10 17 170 13 173 39,844
2008-09-11 23 332 18 205 52,263
2008-09-12 25 271 9 224 57,569
2008-09-13 12 290 10 194 51,439
2008-09-14 17 221 11 185 51,471
2008-09-15 25 336 14 283 62,847
2008-09-16 21 235 17 217 56,517
2008-09-17 19 333 12 223 51,077
2008-09-18 17 172 7 202 39,389
2008-09-19 14 267 7 207 48,516
2008-09-20 15 228 6 206 41,798
2008-09-21 12 174 11 192 53,786
2008-09-22 28 250 10 203 52,569
2008-09-23 23 246 10 199 51,877
2008-09-24 14 279 15 206 59,670
2008-09-25 19 258 12 245 60,927
2008-09-26 13 176 8 234 49,210
2008-09-27 11 125 2 189 42,174
2008-09-28 15 143 8 204 44,584
2008-09-29 21 201 12 229 55,997
2008-09-30 17 186 7 206 50,831
August 2008 497 6,312 331 533 1,658,743
July 2008 550 6,498 400 322 1,745,659
June 2008 548 6,554 303 351 1,647,084
May 2008 589 7,437 304 343 1,566,371
April 2008 580 8,783 321 384 686,341
March 2008 557 8,239 297 331 0
February 2008 636 8,721 265 235 0
January 2008 605 8,605 319 219 0
* 2007 10,280 145,164 4,651 522 0
December 2007 595 7,851 255 236 0
November 2007 645 8,589 280 248 0
October 2007 745 10,923 356 262 0
September 2007 751 10,055 275 280 0
August 2007 843 14,206 383 290 0
July 2007 712 9,696 325 522 0
June 2007 730 8,940 323 481 0
May 2007 849 10,883 408 240 0
April 2007 1,011 13,948 412 242 0
March 2007 1,062 14,377 476 181 0
February 2007 1,181 17,635 706 388 0
January 2007 1,156 18,061 452 184 0
* 2006 7,125 84,104 4,200 152 0
December 2006 1,020 13,657 461 134 0
November 2006 979 11,138 524 119 0
October 2006 897 9,569 513 130 0
September 2006 913 10,803 506 119 0
August 2006 994 12,276 639 140 0
July 2006 964 11,578 585 152 0
June 2006 1,110 13,030 654 85 0
May 2006 245 2,045 310 47 0
April 2006 3 8 8 6 0

Terms of Membership for these forums
 

© 2024 Smart + Strong. All Rights Reserved.   terms of use and your privacy
Smart + Strong® is a registered trademark of CDM Publishing, LLC.