Welcome, Guest. Please login or register.
April 27, 2024, 01:26:30 pm

Login with username, password and session length

Members
Stats
  • Total Posts: 773300
  • Total Topics: 66348
  • Online Today: 680
  • Online Ever: 5484
  • (June 18, 2021, 11:15:29 pm)
Users Online
Users: 2
Guests: 615
Total: 617

POZ Community Forums - Statistics Center

General Statistics

Total Members:
37,655
Total Posts:
773,300
Total Topics:
66,348
Total Categories:
4
Users Online:
617
Most Online:
5,484 - June 18, 2021, 11:15:29 pm
Online Today:
680
Total page views:
566,287,627
Average registrations per day:
22.05
Average posts per day:
119.36
Average topics per day:
11.17
Total Boards:
22
Latest Member:
CautiouslyCurious
Average online per day:
238.38
Male to Female Ratio:
5.3:1
Average page views per day:
85,827.16

Top 10 Posters

Andy Velez
34,126
Ann
28,134
Miss Philicia
24,793
Jim Allen
22,389
Jeff G
17,064
RapidRod
15,288
mecch
13,455
Matty the Damned
12,277
BT65
10,786
leatherman
8,626

Top Topic Starters

Jim Allen
1,518
OneTampa
879
Ann
863
Miss Philicia
682
tednlou2
562
J.R.E.
561
blondbeauty
466
Dachshund
394
Jeff G
363
mecch
363

Most Time Online

Miss Philicia
448d 4h 30m
Ann
421d 3h 22m
RapidRod
414d 1h 0m
Jeff G
403d 4h 37m
Jim Allen
393d 12h 1m
leatherman
244d 18h 29m
Dachshund
217d 9h 16m
Matty the Damned
200d 20h 54m
Andy Velez
172d 9h 45m
mecch
128d 14h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 204 1,541 297 804 34,294,983
April 2024 41 316 75 804 16,818,109
March 2024 42 369 74 741 7,193,990
February 2024 52 365 69 577 5,573,483
January 2024 69 491 79 423 4,709,401
* 2023 767 4,638 892 1,408 30,760,641
December 2023 41 267 56 1,197 4,806,752
November 2023 55 336 64 1,125 4,053,205
October 2023 54 399 59 791 3,005,226
September 2023 59 373 56 1,408 3,190,619
August 2023 76 464 92 1,157 2,491,576
July 2023 71 396 81 211 1,939,059
June 2023 61 406 76 308 1,542,202
May 2023 64 369 92 240 1,875,454
April 2023 74 419 81 218 1,827,755
March 2023 64 398 86 238 1,940,731
February 2023 62 323 65 258 2,027,565
January 2023 86 488 84 1,141 2,060,497
* 2022 797 4,389 960 663 30,217,496
December 2022 73 429 91 663 2,128,800
November 2022 60 333 92 247 3,650,913
October 2022 67 359 71 183 2,400,323
September 2022 85 457 87 360 1,914,750
August 2022 63 321 77 263 2,044,770
July 2022 72 398 73 429 3,150,227
June 2022 71 360 88 157 2,583,531
May 2022 72 383 84 173 2,155,153
April 2022 53 321 65 162 3,172,595
March 2022 72 306 86 222 3,082,424
February 2022 49 285 66 211 1,820,578
2022-02-01 2 9 3 135 63,466
2022-02-02 1 2 2 139 58,345
2022-02-03 1 10 1 129 68,814
2022-02-04 0 2 0 161 58,935
2022-02-05 0 1 2 188 55,554
2022-02-06 3 10 2 168 60,591
2022-02-07 1 9 3 161 59,180
2022-02-08 0 1 5 199 59,087
2022-02-09 2 15 2 211 65,116
2022-02-10 2 12 4 200 65,319
2022-02-11 3 12 3 151 65,720
2022-02-12 1 6 3 162 72,602
2022-02-13 4 28 3 146 66,004
2022-02-14 2 10 4 140 69,737
2022-02-15 4 14 3 129 69,029
2022-02-16 0 4 2 116 65,886
2022-02-17 1 2 1 141 64,883
2022-02-18 1 1 2 173 69,484
2022-02-19 2 9 4 173 68,877
2022-02-20 0 17 1 157 64,775
2022-02-21 3 10 1 152 56,176
2022-02-22 6 16 3 153 61,952
2022-02-23 2 31 2 157 65,905
2022-02-24 0 5 1 164 59,702
2022-02-25 0 3 1 132 56,865
2022-02-26 5 28 5 181 61,475
2022-02-27 1 7 2 188 82,678
2022-02-28 2 11 1 153 84,421
January 2022 60 437 80 199 2,113,432
* 2021 864 5,326 1,107 5,484 32,205,046
December 2021 67 344 92 169 2,032,189
November 2021 81 428 79 4,349 2,169,481
October 2021 70 540 68 169 2,233,683
September 2021 60 409 90 357 2,109,269
August 2021 86 523 101 392 3,459,217
July 2021 69 580 80 5,438 5,111,774
June 2021 62 353 85 5,484 3,911,643
May 2021 75 411 86 459 2,506,208
April 2021 71 482 87 378 1,966,169
March 2021 85 495 113 3,977 2,367,958
February 2021 67 357 112 344 2,322,874
January 2021 71 404 114 385 2,014,581
* 2020 1,230 7,363 1,316 1,149 29,098,543
December 2020 78 507 107 400 2,172,271
November 2020 66 437 96 354 2,149,784
October 2020 86 526 83 367 2,427,433
September 2020 83 513 88 337 1,783,834
August 2020 76 436 86 371 2,703,899
July 2020 88 549 77 326 2,389,210
June 2020 57 403 83 408 2,131,687
May 2020 110 653 103 519 2,769,707
April 2020 108 599 106 928 2,519,291
March 2020 126 800 142 415 3,741,560
February 2020 164 884 163 536 2,334,167
January 2020 188 1,056 182 1,149 1,975,700
* 2019 2,018 11,582 2,105 4,912 28,760,748
December 2019 158 953 201 842 2,733,277
November 2019 185 1,055 175 4,912 2,349,932
October 2019 152 899 153 371 2,052,408
September 2019 130 725 131 930 2,384,787
August 2019 121 729 128 418 2,432,793
July 2019 135 686 145 349 3,110,962
June 2019 153 914 162 902 2,427,319
2019-06-01 5 28 1 338 72,318
2019-06-02 7 30 8 340 81,695
2019-06-03 4 26 5 363 82,666
2019-06-04 8 50 12 331 72,231
2019-06-05 19 63 10 343 79,713
2019-06-06 13 46 7 344 70,067
2019-06-07 6 72 6 378 70,405
2019-06-08 0 21 4 323 67,909
2019-06-09 6 35 8 332 64,221
2019-06-10 6 39 5 310 66,841
2019-06-11 3 33 7 302 70,405
2019-06-12 5 40 6 312 75,792
2019-06-13 3 22 8 306 75,441
2019-06-14 2 13 3 301 68,600
2019-06-15 2 26 6 336 87,596
2019-06-16 6 34 10 321 84,227
2019-06-17 3 25 6 336 81,687
2019-06-18 8 37 5 356 80,588
2019-06-19 4 27 3 332 87,125
2019-06-20 4 23 3 341 72,239
2019-06-21 2 17 0 902 80,012
2019-06-22 3 9 4 302 73,276
2019-06-23 4 25 4 300 80,205
2019-06-24 5 30 5 312 79,210
2019-06-25 4 31 3 317 74,087
2019-06-26 8 35 9 299 82,891
2019-06-27 2 24 3 305 100,231
2019-06-28 1 7 1 321 119,361
2019-06-29 4 18 6 322 119,001
2019-06-30 6 28 4 289 107,279
May 2019 180 1,115 182 370 2,124,028
April 2019 213 1,203 205 955 2,401,972
March 2019 210 1,190 214 487 2,458,539
February 2019 179 1,023 188 390 1,964,712
January 2019 202 1,090 221 371 2,320,019
* 2018 2,779 15,048 3,383 833 28,862,278
December 2018 187 997 218 340 1,994,281
November 2018 183 1,045 188 833 2,583,981
October 2018 212 1,193 261 815 2,515,232
September 2018 228 1,212 264 372 2,105,356
August 2018 222 1,130 268 394 2,363,421
July 2018 234 1,242 312 411 2,713,130
June 2018 251 1,264 284 368 2,478,391
May 2018 244 1,350 303 434 2,696,125
April 2018 234 1,321 310 427 2,324,395
March 2018 276 1,410 355 422 2,423,173
February 2018 236 1,473 281 489 2,272,591
January 2018 272 1,411 339 411 2,392,202
* 2017 3,126 18,884 3,804 586 32,955,772
December 2017 263 1,518 294 402 2,704,891
November 2017 251 1,486 281 520 2,743,984
October 2017 266 1,661 328 407 3,007,323
September 2017 304 1,653 359 356 2,273,316
August 2017 286 1,645 347 415 2,188,816
July 2017 247 1,468 330 410 2,927,252
June 2017 265 1,570 326 375 2,147,415
May 2017 250 1,537 309 321 2,152,800
April 2017 247 1,562 336 363 3,159,283
March 2017 252 1,767 310 586 2,514,883
February 2017 219 1,406 235 549 3,772,365
January 2017 276 1,611 349 395 3,363,444
* 2016 3,465 24,334 5,224 1,421 56,173,829
December 2016 277 1,786 300 339 4,253,126
November 2016 275 1,867 430 415 4,714,904
October 2016 288 1,824 622 505 4,945,544
September 2016 253 1,903 567 484 3,998,813
August 2016 252 1,931 427 1,421 3,816,453
2016-08-01 12 79 13 227 106,687
2016-08-02 9 52 15 281 111,908
2016-08-03 7 58 7 218 112,433
2016-08-04 9 82 14 1,328 99,583
2016-08-05 8 100 4 245 125,545
2016-08-06 8 59 10 1,403 130,858
2016-08-07 8 56 13 248 112,559
2016-08-08 11 88 17 261 139,100
2016-08-09 5 52 12 353 109,129
2016-08-10 8 70 7 327 121,030
2016-08-11 8 75 9 345 114,178
2016-08-12 6 82 7 262 120,948
2016-08-13 10 52 15 1,421 127,130
2016-08-14 12 74 14 291 125,852
2016-08-15 5 55 7 263 128,617
2016-08-16 9 63 10 263 91,653
2016-08-17 6 62 17 321 91,450
2016-08-18 7 42 13 189 90,679
2016-08-19 9 86 17 219 94,663
2016-08-20 7 35 12 182 81,246
2016-08-21 9 46 17 197 82,522
2016-08-22 2 64 14 303 85,167
2016-08-23 10 42 20 285 108,401
2016-08-24 8 51 26 209 158,368
2016-08-25 14 88 16 248 178,831
2016-08-26 6 31 20 239 161,597
2016-08-27 7 54 17 239 177,511
2016-08-28 6 37 13 272 165,441
2016-08-29 9 55 20 252 170,546
2016-08-30 9 55 15 154 140,929
2016-08-31 8 86 16 202 151,892
July 2016 269 1,877 370 689 3,795,064
June 2016 318 2,184 394 468 10,771,386
May 2016 342 2,293 448 289 3,969,705
April 2016 308 2,224 420 255 4,600,360
2016-04-01 11 57 18 209 171,455
2016-04-02 14 79 17 219 133,480
2016-04-03 4 59 7 218 144,038
2016-04-04 12 61 15 242 256,437
2016-04-05 6 73 10 235 152,915
2016-04-06 11 86 16 240 162,656
2016-04-07 10 87 8 252 163,133
2016-04-08 13 61 15 251 149,061
2016-04-09 13 77 13 218 160,604
2016-04-10 11 91 10 233 153,311
2016-04-11 7 62 11 239 142,676
2016-04-12 7 76 20 231 121,337
2016-04-13 9 66 16 220 131,185
2016-04-14 9 75 18 217 145,180
2016-04-15 7 63 10 196 135,446
2016-04-16 16 96 12 218 146,865
2016-04-17 12 71 18 228 136,231
2016-04-18 12 74 21 235 146,951
2016-04-19 12 88 17 235 132,382
2016-04-20 12 75 16 237 135,981
2016-04-21 10 97 14 236 135,408
2016-04-22 8 75 8 230 151,736
2016-04-23 10 57 11 216 170,002
2016-04-24 10 60 12 210 163,344
2016-04-25 11 70 14 255 151,393
2016-04-26 10 91 16 233 138,263
2016-04-27 11 71 10 238 128,528
2016-04-28 13 76 24 241 163,887
2016-04-29 8 83 11 206 194,928
2016-04-30 9 67 12 197 181,547
March 2016 287 2,070 389 413 4,041,070
February 2016 264 1,987 352 271 3,846,442
January 2016 332 2,388 505 260 3,420,962
* 2015 3,941 31,524 7,747 345 49,716,667
December 2015 319 2,115 515 249 3,563,498
November 2015 338 2,384 722 307 3,987,873
October 2015 255 2,034 965 237 4,029,912
September 2015 324 2,365 697 229 4,055,395
August 2015 318 2,000 728 245 4,055,572
July 2015 337 2,375 786 258 4,239,066
June 2015 346 2,856 861 275 3,973,399
May 2015 356 3,238 491 258 5,307,277
April 2015 334 2,961 388 345 4,266,034
March 2015 340 2,791 423 326 4,530,655
February 2015 332 2,841 401 297 3,543,404
January 2015 342 3,564 770 309 4,164,582
* 2014 4,816 45,122 7,785 585 55,189,259
December 2014 364 2,990 1,570 295 5,135,647
November 2014 390 3,753 523 316 4,853,777
October 2014 434 3,667 453 315 5,135,872
September 2014 358 3,925 454 313 5,082,373
2014-09-01 10 90 16 229 166,287
2014-09-02 15 108 20 304 187,921
2014-09-03 14 159 17 245 173,395
2014-09-04 11 101 9 233 160,218
2014-09-05 8 114 12 235 158,145
2014-09-06 13 175 11 230 150,710
2014-09-07 12 157 12 295 157,327
2014-09-08 12 168 18 252 160,262
2014-09-09 12 91 15 253 160,078
2014-09-10 12 195 11 259 127,107
2014-09-11 14 172 10 230 119,812
2014-09-12 17 142 21 218 123,695
2014-09-13 10 137 17 223 112,816
2014-09-14 14 177 19 204 140,388
2014-09-15 11 161 16 282 168,502
2014-09-16 15 149 10 236 202,231
2014-09-17 7 149 19 218 204,078
2014-09-18 13 171 21 223 215,952
2014-09-19 11 163 15 218 213,168
2014-09-20 8 113 12 206 192,042
2014-09-21 11 104 16 210 195,793
2014-09-22 12 107 12 229 200,250
2014-09-23 12 73 17 220 214,988
2014-09-24 14 155 18 216 157,374
2014-09-25 11 89 16 221 159,619
2014-09-26 11 107 14 313 153,006
2014-09-27 12 96 11 229 156,007
2014-09-28 13 94 17 216 155,381
2014-09-29 12 111 20 234 164,938
2014-09-30 11 97 12 240 230,883
August 2014 466 4,204 533 352 5,559,470
July 2014 408 3,552 504 319 5,616,352
June 2014 391 3,506 564 325 4,317,577
May 2014 382 3,513 421 381 3,907,794
April 2014 407 4,505 584 321 4,200,521
March 2014 418 3,962 664 348 3,649,853
February 2014 362 3,285 586 303 4,002,126
January 2014 436 4,260 929 585 3,727,897
* 2013 5,054 49,135 6,388 405 47,998,900
December 2013 426 4,120 1,358 260 5,098,872
November 2013 442 3,954 510 283 5,639,391
October 2013 371 3,591 413 257 3,695,016
September 2013 441 4,251 456 266 3,545,127
August 2013 488 4,794 527 259 3,439,385
July 2013 464 4,017 497 215 3,728,606
June 2013 420 3,563 398 221 3,982,694
May 2013 365 3,184 434 405 4,271,694
April 2013 357 3,480 436 332 3,808,392
March 2013 434 4,472 451 221 3,652,082
February 2013 395 4,252 433 363 3,582,201
January 2013 451 5,457 475 324 3,555,440
* 2012 5,119 56,524 5,359 351 34,963,737
December 2012 360 4,171 408 213 3,634,836
November 2012 368 3,734 417 284 3,574,940
October 2012 425 4,331 441 245 3,405,724
September 2012 380 3,531 482 351 3,212,818
August 2012 428 4,657 458 215 3,161,678
July 2012 503 6,130 473 237 2,935,204
June 2012 443 4,511 475 293 3,015,563
May 2012 445 4,775 399 252 2,870,077
April 2012 433 4,217 419 231 2,388,861
March 2012 463 5,094 447 264 2,437,583
February 2012 442 5,574 441 273 2,281,935
January 2012 429 5,799 499 294 2,044,518
* 2011 4,981 64,766 56,307 406 25,886,602
December 2011 379 4,437 5,296 234 2,201,437
November 2011 371 4,519 9,225 215 1,741,587
October 2011 450 4,912 6,932 406 2,210,784
September 2011 378 4,901 7,030 206 1,990,250
August 2011 462 5,638 5,971 204 2,206,305
July 2011 396 5,376 4,737 179 2,102,290
June 2011 434 5,591 4,186 215 1,710,792
May 2011 518 7,898 425 303 2,486,913
April 2011 446 6,020 392 216 3,111,990
2011-04-01 9 183 13 153 71,549
2011-04-02 16 206 17 216 72,867
2011-04-03 10 118 7 147 95,717
2011-04-04 18 203 9 169 106,258
2011-04-05 17 216 24 158 122,178
2011-04-06 20 242 13 161 128,433
2011-04-07 16 225 12 164 106,613
2011-04-08 14 241 14 147 152,458
2011-04-09 20 185 9 150 145,317
2011-04-10 14 194 8 149 110,460
2011-04-11 16 249 17 169 163,240
2011-04-12 12 156 12 154 135,081
2011-04-13 21 196 18 151 107,853
2011-04-14 16 254 18 177 117,214
2011-04-15 14 223 7 160 121,601
2011-04-16 7 181 12 159 119,630
2011-04-17 13 238 14 143 112,919
2011-04-18 12 213 11 155 138,638
2011-04-19 14 201 15 159 91,731
2011-04-20 22 209 13 178 96,548
2011-04-21 10 137 12 184 86,240
2011-04-22 12 141 13 173 70,793
2011-04-23 13 137 12 153 95,454
2011-04-24 10 138 7 176 94,212
2011-04-25 16 209 7 177 65,642
2011-04-26 19 249 14 193 78,665
2011-04-27 27 303 23 182 104,055
2011-04-28 21 255 9 199 66,274
2011-04-29 8 166 18 182 58,205
2011-04-30 9 152 14 200 76,145
March 2011 415 6,079 454 234 2,369,809
February 2011 355 4,062 5,203 254 1,773,243
January 2011 377 5,333 6,456 310 1,981,202
2011-01-01 9 129 122 195 61,433
2011-01-02 7 109 127 200 72,552
2011-01-03 13 154 172 220 66,426
2011-01-04 11 265 177 225 70,923
2011-01-05 13 188 160 182 66,208
2011-01-06 10 140 201 181 77,155
2011-01-07 19 211 229 151 78,232
2011-01-08 23 207 223 136 70,715
2011-01-09 13 276 227 148 69,582
2011-01-10 17 250 246 147 66,692
2011-01-11 12 193 221 193 62,983
2011-01-12 11 142 199 265 71,422
2011-01-13 11 167 176 205 75,650
2011-01-14 9 178 194 211 54,052
2011-01-15 14 182 204 203 76,621
2011-01-16 5 152 213 254 69,855
2011-01-17 8 136 231 219 70,705
2011-01-18 17 187 242 310 66,691
2011-01-19 14 197 230 203 58,820
2011-01-20 5 130 224 216 69,487
2011-01-21 12 142 222 203 55,618
2011-01-22 11 180 209 185 63,763
2011-01-23 9 171 203 208 62,820
2011-01-24 16 152 234 202 56,132
2011-01-25 10 207 257 238 56,782
2011-01-26 14 170 246 218 49,359
2011-01-27 19 207 213 200 45,762
2011-01-28 13 167 237 195 45,197
2011-01-29 5 107 201 181 53,179
2011-01-30 10 105 197 212 53,266
2011-01-31 17 132 219 235 63,120
* 2010 5,141 73,789 25,565 274 18,766,459
December 2010 430 5,611 4,929 274 2,449,411
November 2010 450 5,767 3,987 167 1,852,787
October 2010 429 6,026 3,197 167 1,440,666
September 2010 373 6,093 3,612 158 1,696,212
August 2010 369 6,242 2,743 178 1,375,373
2010-08-01 15 183 78 125 48,287
2010-08-02 11 259 83 178 48,190
2010-08-03 9 216 82 153 39,363
2010-08-04 18 258 80 166 44,963
2010-08-05 10 321 77 147 46,741
2010-08-06 10 165 86 143 41,082
2010-08-07 6 100 65 136 41,423
2010-08-08 11 151 76 129 37,874
2010-08-09 13 244 90 136 42,286
2010-08-10 17 152 96 128 44,789
2010-08-11 13 202 90 151 53,928
2010-08-12 12 181 79 127 41,703
2010-08-13 10 122 79 131 45,318
2010-08-14 4 114 83 114 44,064
2010-08-15 13 221 90 126 44,618
2010-08-16 17 199 82 139 40,965
2010-08-17 9 236 97 128 44,263
2010-08-18 11 156 85 132 41,667
2010-08-19 11 223 89 127 41,532
2010-08-20 12 178 94 126 42,582
2010-08-21 5 167 80 116 37,551
2010-08-22 16 180 88 118 40,972
2010-08-23 13 214 107 129 43,283
2010-08-24 11 189 112 130 42,829
2010-08-25 16 291 103 131 45,873
2010-08-26 20 358 92 145 47,021
2010-08-27 9 264 93 141 46,684
2010-08-28 11 184 97 124 45,352
2010-08-29 9 180 98 120 46,911
2010-08-30 16 211 97 145 50,668
2010-08-31 11 123 95 126 52,591
July 2010 447 6,882 2,148 186 1,464,902
2010-07-01 21 320 50 178 50,111
2010-07-02 17 183 58 150 51,701
2010-07-03 11 179 55 163 48,609
2010-07-04 12 141 47 160 46,559
2010-07-05 10 163 68 179 56,134
2010-07-06 14 198 72 168 52,758
2010-07-07 16 247 62 161 53,347
2010-07-08 17 268 71 172 52,055
2010-07-09 22 242 59 172 55,335
2010-07-10 18 360 66 186 53,318
2010-07-11 9 172 61 161 50,099
2010-07-12 11 182 65 168 49,243
2010-07-13 20 275 80 179 49,726
2010-07-14 18 197 84 159 48,315
2010-07-15 16 273 74 158 47,832
2010-07-16 16 169 65 179 41,276
2010-07-17 12 181 40 161 46,330
2010-07-18 16 237 46 138 42,900
2010-07-19 15 332 74 179 53,364
2010-07-20 17 263 77 166 49,468
2010-07-21 13 285 92 164 46,338
2010-07-22 11 244 86 145 45,420
2010-07-23 11 163 78 149 40,372
2010-07-24 10 161 77 141 38,450
2010-07-25 16 212 64 140 42,830
2010-07-26 17 302 90 140 43,527
2010-07-27 11 244 82 139 43,548
2010-07-28 13 200 82 126 42,021
2010-07-29 8 162 89 155 42,488
2010-07-30 15 157 74 123 44,334
2010-07-31 14 170 60 120 37,094
June 2010 439 6,372 1,754 261 1,484,452
May 2010 409 6,046 1,121 205 1,525,093
April 2010 455 6,193 554 173 1,356,307
2010-04-01 13 189 20 137 41,200
2010-04-02 23 238 15 136 44,618
2010-04-03 15 148 14 137 50,412
2010-04-04 13 206 22 127 42,064
2010-04-05 15 198 23 155 51,993
2010-04-06 13 171 15 148 55,642
2010-04-07 16 195 18 141 44,682
2010-04-08 11 200 18 137 44,427
2010-04-09 12 134 25 152 43,910
2010-04-10 12 169 19 143 42,152
2010-04-11 14 124 19 153 38,739
2010-04-12 21 198 14 166 45,027
2010-04-13 9 195 18 156 42,948
2010-04-14 21 217 16 173 44,996
2010-04-15 21 258 23 159 45,706
2010-04-16 17 257 19 167 44,872
2010-04-17 14 255 19 154 43,773
2010-04-18 8 232 21 140 45,595
2010-04-19 17 243 19 158 50,671
2010-04-20 17 213 15 161 49,109
2010-04-21 27 256 11 166 47,594
2010-04-22 18 199 20 170 47,138
2010-04-23 13 324 24 148 43,637
2010-04-24 14 243 11 148 43,606
2010-04-25 12 136 16 156 40,607
2010-04-26 12 245 16 132 40,474
2010-04-27 15 225 24 165 39,744
2010-04-28 15 210 16 132 45,407
2010-04-29 11 143 19 130 47,045
2010-04-30 16 172 25 124 48,519
March 2010 448 7,353 564 188 1,462,332
February 2010 418 5,740 523 229 1,269,248
January 2010 474 5,464 433 153 1,389,676
* 2009 5,302 59,943 4,635 264 17,090,339
December 2009 448 4,980 434 176 1,981,133
November 2009 420 5,329 400 170 1,594,912
October 2009 469 5,326 424 188 1,542,398
September 2009 408 4,835 414 191 1,507,326
August 2009 448 5,151 410 264 1,580,306
July 2009 465 5,692 365 180 1,345,592
June 2009 390 4,565 339 239 1,178,972
May 2009 422 4,226 355 109 1,115,521
April 2009 451 5,100 376 130 1,217,981
March 2009 469 4,963 351 108 1,334,706
February 2009 421 4,539 348 111 1,284,251
January 2009 491 5,237 419 115 1,407,241
* 2008 6,665 84,378 3,750 533 13,346,328
December 2008 531 5,455 318 201 1,405,334
November 2008 466 5,120 303 114 1,496,538
October 2008 591 6,157 279 241 1,598,562
September 2008 515 6,497 310 283 1,541,696
August 2008 497 6,312 331 533 1,658,743
July 2008 550 6,498 400 322 1,745,659
June 2008 548 6,554 303 351 1,647,084
May 2008 589 7,437 304 343 1,566,371
April 2008 580 8,783 321 384 686,341
2008-04-01 19 313 15 324 0
2008-04-02 19 293 16 300 0
2008-04-03 19 242 16 294 0
2008-04-04 24 295 12 369 0
2008-04-05 17 216 14 376 0
2008-04-06 20 303 9 384 0
2008-04-07 24 330 9 373 0
2008-04-08 28 368 7 255 0
2008-04-09 25 409 7 288 0
2008-04-10 13 287 13 323 0
2008-04-11 29 328 10 240 0
2008-04-12 14 312 9 248 0
2008-04-13 21 264 8 242 0
2008-04-14 19 288 13 244 27,004
2008-04-15 28 354 8 239 45,146
2008-04-16 20 346 7 268 39,670
2008-04-17 13 271 10 266 36,860
2008-04-18 26 408 11 207 38,099
2008-04-19 21 326 9 255 39,169
2008-04-20 10 295 10 259 37,763
2008-04-21 16 265 9 284 42,034
2008-04-22 18 228 14 273 50,791
2008-04-23 25 270 9 238 40,731
2008-04-24 22 346 13 218 44,032
2008-04-25 11 227 9 184 38,305
2008-04-26 9 167 5 182 34,420
2008-04-27 9 181 11 238 37,847
2008-04-28 16 231 11 223 44,793
2008-04-29 24 269 16 206 42,900
2008-04-30 21 351 11 191 46,777
March 2008 557 8,239 297 331 0
February 2008 636 8,721 265 235 0
January 2008 605 8,605 319 219 0
* 2007 10,280 145,164 4,651 522 0
December 2007 595 7,851 255 236 0
November 2007 645 8,589 280 248 0
2007-11-01 26 405 12 123 0
2007-11-02 30 359 8 111 0
2007-11-03 27 402 7 133 0
2007-11-04 19 291 11 212 0
2007-11-05 22 385 15 193 0
2007-11-06 21 307 8 176 0
2007-11-07 23 291 7 177 0
2007-11-08 12 212 11 137 0
2007-11-09 24 216 15 112 0
2007-11-10 23 228 9 148 0
2007-11-11 19 247 9 134 0
2007-11-12 21 264 5 116 0
2007-11-13 32 319 9 177 0
2007-11-14 25 358 5 248 0
2007-11-15 27 326 11 161 0
2007-11-16 17 294 12 147 0
2007-11-17 11 201 11 172 0
2007-11-18 14 220 7 182 0
2007-11-19 19 256 6 131 0
2007-11-20 17 238 10 130 0
2007-11-21 20 182 8 161 0
2007-11-22 14 178 6 111 0
2007-11-23 21 203 6 136 0
2007-11-24 18 276 12 194 0
2007-11-25 17 199 7 130 0
2007-11-26 23 291 14 178 0
2007-11-27 24 403 6 187 0
2007-11-28 29 330 12 187 0
2007-11-29 22 341 13 171 0
2007-11-30 28 367 8 116 0
October 2007 745 10,923 356 262 0
2007-10-01 34 512 13 262 0
2007-10-02 25 388 8 172 0
2007-10-03 32 444 8 190 0
2007-10-04 25 470 22 140 0
2007-10-05 23 356 8 212 0
2007-10-06 19 257 5 228 0
2007-10-07 22 295 8 177 0
2007-10-08 17 298 11 185 0
2007-10-09 30 464 6 234 0
2007-10-10 31 417 18 150 0
2007-10-11 24 451 14 206 0
2007-10-12 22 335 9 186 0
2007-10-13 26 338 5 178 0
2007-10-14 18 236 10 185 0
2007-10-15 32 468 17 207 0
2007-10-16 26 405 11 230 0
2007-10-17 25 407 17 144 0
2007-10-18 22 370 19 163 0
2007-10-19 21 272 17 148 0
2007-10-20 19 215 11 150 0
2007-10-21 22 267 15 188 0
2007-10-22 26 353 18 230 0
2007-10-23 29 355 12 182 0
2007-10-24 22 371 9 193 0
2007-10-25 29 327 13 191 0
2007-10-26 24 291 10 185 0
2007-10-27 13 164 5 144 0
2007-10-28 13 198 5 200 0
2007-10-29 21 319 12 134 0
2007-10-30 30 461 11 195 0
2007-10-31 23 419 9 175 0
September 2007 751 10,055 275 280 0
August 2007 843 14,206 383 290 0
July 2007 712 9,696 325 522 0
June 2007 730 8,940 323 481 0
May 2007 849 10,883 408 240 0
April 2007 1,011 13,948 412 242 0
2007-04-01 34 446 9 111 0
2007-04-02 38 492 8 146 0
2007-04-03 35 396 9 130 0
2007-04-04 33 506 11 146 0
2007-04-05 40 665 15 137 0
2007-04-06 40 762 14 133 0
2007-04-07 24 454 13 102 0
2007-04-08 33 353 6 107 0
2007-04-09 51 953 17 139 0
2007-04-10 40 671 16 145 0
2007-04-11 45 555 31 242 0
2007-04-12 39 598 24 147 0
2007-04-13 37 435 6 141 0
2007-04-14 28 337 7 150 0
2007-04-15 25 339 16 139 0
2007-04-16 31 416 13 134 0
2007-04-17 33 492 12 131 0
2007-04-18 36 530 30 135 0
2007-04-19 36 416 15 136 0
2007-04-20 25 391 9 125 0
2007-04-21 34 377 15 123 0
2007-04-22 19 336 5 132 0
2007-04-23 44 455 14 147 0
2007-04-24 36 343 14 144 0
2007-04-25 34 502 19 148 0
2007-04-26 31 410 19 155 0
2007-04-27 34 371 13 212 0
2007-04-28 23 288 10 164 0
2007-04-29 24 297 9 151 0
2007-04-30 29 362 13 215 0
March 2007 1,062 14,377 476 181 0
February 2007 1,181 17,635 706 388 0
January 2007 1,156 18,061 452 184 0
* 2006 7,125 84,104 4,200 152 0
December 2006 1,020 13,657 461 134 0
November 2006 979 11,138 524 119 0
October 2006 897 9,569 513 130 0
September 2006 913 10,803 506 119 0
August 2006 994 12,276 639 140 0
July 2006 964 11,578 585 152 0
June 2006 1,110 13,030 654 85 0
May 2006 245 2,045 310 47 0
April 2006 3 8 8 6 0

Terms of Membership for these forums
 

© 2024 Smart + Strong. All Rights Reserved.   terms of use and your privacy
Smart + Strong® is a registered trademark of CDM Publishing, LLC.