Welcome, Guest. Please login or register.
April 27, 2024, 07:37:55 pm

Login with username, password and session length

Members
Stats
  • Total Posts: 773300
  • Total Topics: 66348
  • Online Today: 730
  • Online Ever: 5484
  • (June 18, 2021, 11:15:29 pm)
Users Online
Users: 1
Guests: 665
Total: 666

POZ Community Forums - Statistics Center

General Statistics

Total Members:
37,656
Total Posts:
773,300
Total Topics:
66,348
Total Categories:
4
Users Online:
666
Most Online:
5,484 - June 18, 2021, 11:15:29 pm
Online Today:
730
Total page views:
566,425,960
Average registrations per day:
22.05
Average posts per day:
119.36
Average topics per day:
11.17
Total Boards:
22
Latest Member:
sihirbknlg
Average online per day:
238.39
Male to Female Ratio:
5.3:1
Average page views per day:
85,848.13

Top 10 Posters

Andy Velez
34,126
Ann
28,134
Miss Philicia
24,793
Jim Allen
22,389
Jeff G
17,064
RapidRod
15,288
mecch
13,455
Matty the Damned
12,277
BT65
10,786
leatherman
8,626

Top Topic Starters

Jim Allen
1,518
OneTampa
879
Ann
863
Miss Philicia
682
tednlou2
562
J.R.E.
561
blondbeauty
466
Dachshund
394
Jeff G
363
mecch
363

Most Time Online

Miss Philicia
448d 4h 30m
Ann
421d 3h 22m
RapidRod
414d 1h 0m
Jeff G
403d 4h 37m
Jim Allen
393d 12h 1m
leatherman
244d 18h 30m
Dachshund
217d 9h 16m
Matty the Damned
200d 20h 54m
Andy Velez
172d 9h 45m
mecch
128d 14h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 204 1,541 298 804 34,433,316
April 2024 41 316 76 804 16,956,442
March 2024 42 369 74 741 7,193,990
February 2024 52 365 69 577 5,573,483
January 2024 69 491 79 423 4,709,401
* 2023 767 4,638 892 1,408 30,760,641
December 2023 41 267 56 1,197 4,806,752
November 2023 55 336 64 1,125 4,053,205
October 2023 54 399 59 791 3,005,226
September 2023 59 373 56 1,408 3,190,619
August 2023 76 464 92 1,157 2,491,576
July 2023 71 396 81 211 1,939,059
2023-07-01 4 21 3 158 52,257
2023-07-02 3 16 3 162 54,052
2023-07-03 3 16 2 159 64,887
2023-07-04 0 10 2 211 51,321
2023-07-05 4 10 5 170 54,872
2023-07-06 4 20 1 170 59,155
2023-07-07 1 13 2 143 66,651
2023-07-08 4 20 4 166 65,673
2023-07-09 0 8 4 145 67,974
2023-07-10 2 10 0 147 63,850
2023-07-11 1 7 2 159 48,189
2023-07-12 2 10 4 160 64,505
2023-07-13 3 9 2 154 69,397
2023-07-14 0 2 0 142 73,250
2023-07-15 1 8 3 188 74,766
2023-07-16 2 8 3 156 69,264
2023-07-17 0 5 2 153 59,758
2023-07-18 5 15 7 132 62,355
2023-07-19 4 18 3 140 62,972
2023-07-20 2 12 1 160 86,331
2023-07-21 1 9 2 201 70,598
2023-07-22 4 12 5 157 50,301
2023-07-23 2 19 2 184 43,201
2023-07-24 5 34 2 163 35,578
2023-07-25 1 9 3 172 53,721
2023-07-26 3 13 0 190 89,033
2023-07-27 1 22 5 196 136,057
2023-07-28 3 13 5 133 40,592
2023-07-29 2 8 2 148 47,970
2023-07-30 1 3 1 179 49,300
2023-07-31 3 16 1 190 51,229
June 2023 61 406 76 308 1,542,202
May 2023 64 369 92 240 1,875,454
April 2023 74 419 81 218 1,827,755
March 2023 64 398 86 238 1,940,731
2023-03-01 9 38 4 179 64,245
2023-03-02 4 22 5 203 62,379
2023-03-03 1 16 3 133 58,522
2023-03-04 2 11 1 179 51,643
2023-03-05 3 14 2 228 57,359
2023-03-06 1 17 2 216 61,871
2023-03-07 3 29 5 219 68,147
2023-03-08 0 15 4 225 55,940
2023-03-09 1 8 1 206 60,553
2023-03-10 3 23 3 190 74,607
2023-03-11 3 14 1 231 53,450
2023-03-12 0 1 1 183 50,951
2023-03-13 3 15 3 196 57,092
2023-03-14 1 9 3 212 60,918
2023-03-15 2 10 3 204 58,168
2023-03-16 4 17 5 162 55,474
2023-03-17 3 14 2 218 51,758
2023-03-18 2 20 3 229 50,246
2023-03-19 4 16 4 213 54,612
2023-03-20 3 18 2 188 57,984
2023-03-21 0 0 3 134 65,751
2023-03-22 3 16 4 214 64,363
2023-03-23 1 13 3 238 66,319
2023-03-24 1 4 1 154 72,273
2023-03-25 2 13 4 166 73,660
2023-03-26 0 3 1 130 66,835
2023-03-27 1 1 6 157 63,767
2023-03-28 1 9 3 155 67,232
2023-03-29 0 0 1 138 78,092
2023-03-30 2 8 2 161 77,334
2023-03-31 1 4 1 149 79,186
February 2023 62 323 65 258 2,027,565
January 2023 86 488 84 1,141 2,060,497
* 2022 797 4,389 960 663 30,217,496
December 2022 73 429 91 663 2,128,800
November 2022 60 333 92 247 3,650,913
October 2022 67 359 71 183 2,400,323
September 2022 85 457 87 360 1,914,750
August 2022 63 321 77 263 2,044,770
July 2022 72 398 73 429 3,150,227
2022-07-01 3 7 2 124 57,729
2022-07-02 0 10 0 374 57,117
2022-07-03 3 11 2 334 55,646
2022-07-04 3 19 2 135 54,033
2022-07-05 3 16 4 429 67,619
2022-07-06 4 19 3 140 74,695
2022-07-07 3 19 2 342 75,435
2022-07-08 1 9 2 274 70,626
2022-07-09 0 3 2 428 116,396
2022-07-10 1 4 3 148 128,461
2022-07-11 6 22 5 135 131,566
2022-07-12 1 28 3 169 132,471
2022-07-13 1 18 2 130 139,690
2022-07-14 2 11 3 134 137,372
2022-07-15 1 16 4 161 122,346
2022-07-16 6 26 1 128 116,632
2022-07-17 1 3 0 136 109,265
2022-07-18 1 10 3 139 116,225
2022-07-19 3 13 2 123 112,784
2022-07-20 3 11 3 123 111,812
2022-07-21 3 17 3 124 111,317
2022-07-22 2 14 3 120 113,581
2022-07-23 2 10 1 110 102,165
2022-07-24 2 9 2 127 110,871
2022-07-25 6 15 5 143 97,099
2022-07-26 0 7 1 124 76,158
2022-07-27 3 13 1 128 107,379
2022-07-28 2 9 3 134 113,600
2022-07-29 3 15 2 130 107,104
2022-07-30 3 6 2 135 112,099
2022-07-31 0 8 2 134 110,934
June 2022 71 360 88 157 2,583,531
May 2022 72 383 84 173 2,155,153
April 2022 53 321 65 162 3,172,595
March 2022 72 306 86 222 3,082,424
February 2022 49 285 66 211 1,820,578
January 2022 60 437 80 199 2,113,432
* 2021 864 5,326 1,107 5,484 32,205,046
December 2021 67 344 92 169 2,032,189
November 2021 81 428 79 4,349 2,169,481
October 2021 70 540 68 169 2,233,683
September 2021 60 409 90 357 2,109,269
August 2021 86 523 101 392 3,459,217
July 2021 69 580 80 5,438 5,111,774
June 2021 62 353 85 5,484 3,911,643
May 2021 75 411 86 459 2,506,208
April 2021 71 482 87 378 1,966,169
March 2021 85 495 113 3,977 2,367,958
February 2021 67 357 112 344 2,322,874
January 2021 71 404 114 385 2,014,581
* 2020 1,230 7,363 1,316 1,149 29,098,543
December 2020 78 507 107 400 2,172,271
November 2020 66 437 96 354 2,149,784
October 2020 86 526 83 367 2,427,433
September 2020 83 513 88 337 1,783,834
August 2020 76 436 86 371 2,703,899
July 2020 88 549 77 326 2,389,210
June 2020 57 403 83 408 2,131,687
May 2020 110 653 103 519 2,769,707
April 2020 108 599 106 928 2,519,291
March 2020 126 800 142 415 3,741,560
February 2020 164 884 163 536 2,334,167
January 2020 188 1,056 182 1,149 1,975,700
* 2019 2,018 11,582 2,105 4,912 28,760,748
December 2019 158 953 201 842 2,733,277
November 2019 185 1,055 175 4,912 2,349,932
October 2019 152 899 153 371 2,052,408
2019-10-01 9 33 10 325 56,916
2019-10-02 6 34 6 337 63,851
2019-10-03 8 34 4 324 66,161
2019-10-04 3 20 1 314 63,577
2019-10-05 2 13 3 316 65,045
2019-10-06 3 27 3 311 67,652
2019-10-07 0 28 7 304 54,451
2019-10-08 11 45 7 292 58,841
2019-10-09 5 25 2 281 54,967
2019-10-10 4 31 5 287 53,842
2019-10-11 2 37 1 286 58,432
2019-10-12 1 19 1 318 53,809
2019-10-13 3 12 2 326 70,729
2019-10-14 4 16 3 335 66,273
2019-10-15 3 23 4 333 60,068
2019-10-16 8 28 6 340 61,474
2019-10-17 8 39 4 329 52,820
2019-10-18 3 29 4 313 62,672
2019-10-19 3 23 6 340 44,955
2019-10-20 6 33 7 328 61,766
2019-10-21 6 45 13 330 75,852
2019-10-22 6 41 5 327 71,082
2019-10-23 4 23 7 319 74,616
2019-10-24 5 26 3 318 55,321
2019-10-25 6 22 6 327 97,147
2019-10-26 5 23 5 317 145,126
2019-10-27 5 23 7 314 62,930
2019-10-28 3 27 4 342 73,250
2019-10-29 6 62 6 358 72,920
2019-10-30 11 28 5 352 58,302
2019-10-31 3 30 6 371 67,561
September 2019 130 725 131 930 2,384,787
August 2019 121 729 128 418 2,432,793
July 2019 135 686 145 349 3,110,962
June 2019 153 914 162 902 2,427,319
May 2019 180 1,115 182 370 2,124,028
2019-05-01 4 35 13 261 55,549
2019-05-02 7 43 3 287 55,414
2019-05-03 3 23 4 279 59,343
2019-05-04 4 38 4 299 69,104
2019-05-05 9 55 7 306 76,829
2019-05-06 2 31 7 313 60,386
2019-05-07 7 52 6 131 43,450
2019-05-08 6 47 9 282 45,491
2019-05-09 7 40 4 297 60,027
2019-05-10 5 28 3 295 72,211
2019-05-11 6 21 2 370 75,058
2019-05-12 8 58 4 354 56,730
2019-05-13 11 55 6 342 75,513
2019-05-14 1 28 3 256 56,118
2019-05-15 6 43 3 175 43,623
2019-05-16 4 29 11 125 48,635
2019-05-17 10 39 8 322 73,420
2019-05-18 6 27 7 335 80,908
2019-05-19 11 43 8 342 85,006
2019-05-20 6 41 8 324 94,774
2019-05-21 6 36 6 339 91,417
2019-05-22 7 40 8 301 77,458
2019-05-23 4 27 3 131 54,049
2019-05-24 5 36 5 130 52,726
2019-05-25 6 35 5 315 81,369
2019-05-26 3 22 6 316 77,418
2019-05-27 7 41 7 346 74,994
2019-05-28 3 27 4 353 90,251
2019-05-29 5 28 4 357 90,565
2019-05-30 3 16 8 370 73,802
2019-05-31 8 31 6 332 72,390
April 2019 213 1,203 205 955 2,401,972
March 2019 210 1,190 214 487 2,458,539
February 2019 179 1,023 188 390 1,964,712
January 2019 202 1,090 221 371 2,320,019
* 2018 2,779 15,048 3,383 833 28,862,278
December 2018 187 997 218 340 1,994,281
November 2018 183 1,045 188 833 2,583,981
October 2018 212 1,193 261 815 2,515,232
September 2018 228 1,212 264 372 2,105,356
August 2018 222 1,130 268 394 2,363,421
July 2018 234 1,242 312 411 2,713,130
June 2018 251 1,264 284 368 2,478,391
May 2018 244 1,350 303 434 2,696,125
April 2018 234 1,321 310 427 2,324,395
March 2018 276 1,410 355 422 2,423,173
February 2018 236 1,473 281 489 2,272,591
January 2018 272 1,411 339 411 2,392,202
* 2017 3,126 18,884 3,804 586 32,955,772
December 2017 263 1,518 294 402 2,704,891
November 2017 251 1,486 281 520 2,743,984
October 2017 266 1,661 328 407 3,007,323
September 2017 304 1,653 359 356 2,273,316
August 2017 286 1,645 347 415 2,188,816
July 2017 247 1,468 330 410 2,927,252
June 2017 265 1,570 326 375 2,147,415
May 2017 250 1,537 309 321 2,152,800
April 2017 247 1,562 336 363 3,159,283
March 2017 252 1,767 310 586 2,514,883
February 2017 219 1,406 235 549 3,772,365
January 2017 276 1,611 349 395 3,363,444
* 2016 3,465 24,334 5,224 1,421 56,173,829
December 2016 277 1,786 300 339 4,253,126
November 2016 275 1,867 430 415 4,714,904
October 2016 288 1,824 622 505 4,945,544
September 2016 253 1,903 567 484 3,998,813
August 2016 252 1,931 427 1,421 3,816,453
July 2016 269 1,877 370 689 3,795,064
June 2016 318 2,184 394 468 10,771,386
May 2016 342 2,293 448 289 3,969,705
April 2016 308 2,224 420 255 4,600,360
March 2016 287 2,070 389 413 4,041,070
February 2016 264 1,987 352 271 3,846,442
January 2016 332 2,388 505 260 3,420,962
* 2015 3,941 31,524 7,747 345 49,716,667
December 2015 319 2,115 515 249 3,563,498
November 2015 338 2,384 722 307 3,987,873
October 2015 255 2,034 965 237 4,029,912
September 2015 324 2,365 697 229 4,055,395
August 2015 318 2,000 728 245 4,055,572
July 2015 337 2,375 786 258 4,239,066
June 2015 346 2,856 861 275 3,973,399
May 2015 356 3,238 491 258 5,307,277
April 2015 334 2,961 388 345 4,266,034
March 2015 340 2,791 423 326 4,530,655
February 2015 332 2,841 401 297 3,543,404
January 2015 342 3,564 770 309 4,164,582
* 2014 4,816 45,122 7,785 585 55,189,259
December 2014 364 2,990 1,570 295 5,135,647
November 2014 390 3,753 523 316 4,853,777
October 2014 434 3,667 453 315 5,135,872
September 2014 358 3,925 454 313 5,082,373
August 2014 466 4,204 533 352 5,559,470
July 2014 408 3,552 504 319 5,616,352
June 2014 391 3,506 564 325 4,317,577
May 2014 382 3,513 421 381 3,907,794
April 2014 407 4,505 584 321 4,200,521
March 2014 418 3,962 664 348 3,649,853
February 2014 362 3,285 586 303 4,002,126
January 2014 436 4,260 929 585 3,727,897
* 2013 5,054 49,135 6,388 405 47,998,900
December 2013 426 4,120 1,358 260 5,098,872
November 2013 442 3,954 510 283 5,639,391
2013-11-01 16 129 14 209 166,476
2013-11-02 17 117 15 197 164,312
2013-11-03 15 126 11 222 158,639
2013-11-04 15 158 16 237 146,333
2013-11-05 17 128 22 217 156,383
2013-11-06 17 118 14 205 168,865
2013-11-07 16 108 16 226 181,519
2013-11-08 12 119 17 215 195,713
2013-11-09 13 87 19 222 182,176
2013-11-10 22 125 16 206 170,657
2013-11-11 10 147 10 236 200,607
2013-11-12 15 177 18 225 201,793
2013-11-13 15 132 14 239 212,296
2013-11-14 10 119 18 218 222,601
2013-11-15 9 155 22 220 214,278
2013-11-16 15 149 11 216 185,788
2013-11-17 12 89 16 215 205,792
2013-11-18 22 190 27 251 223,305
2013-11-19 17 140 20 211 222,283
2013-11-20 22 164 21 230 226,460
2013-11-21 22 151 27 283 224,375
2013-11-22 18 158 15 240 179,129
2013-11-23 8 109 11 200 177,488
2013-11-24 11 121 17 251 169,816
2013-11-25 14 151 19 238 179,241
2013-11-26 17 166 17 229 174,707
2013-11-27 12 114 17 213 168,115
2013-11-28 9 129 16 211 179,659
2013-11-29 13 105 22 223 209,651
2013-11-30 11 73 12 205 170,934
October 2013 371 3,591 413 257 3,695,016
September 2013 441 4,251 456 266 3,545,127
August 2013 488 4,794 527 259 3,439,385
July 2013 464 4,017 497 215 3,728,606
June 2013 420 3,563 398 221 3,982,694
May 2013 365 3,184 434 405 4,271,694
April 2013 357 3,480 436 332 3,808,392
March 2013 434 4,472 451 221 3,652,082
February 2013 395 4,252 433 363 3,582,201
January 2013 451 5,457 475 324 3,555,440
2013-01-01 13 163 10 167 106,983
2013-01-02 9 109 6 187 122,987
2013-01-03 21 145 16 187 128,773
2013-01-04 12 156 19 186 107,537
2013-01-05 13 158 13 180 130,686
2013-01-06 14 171 13 324 129,580
2013-01-07 15 173 23 214 134,127
2013-01-08 13 110 19 184 118,703
2013-01-09 13 167 12 195 126,421
2013-01-10 15 191 13 202 96,550
2013-01-11 14 257 15 196 99,860
2013-01-12 15 164 11 181 127,338
2013-01-13 14 228 14 205 121,209
2013-01-14 15 151 16 189 117,496
2013-01-15 20 197 21 197 117,886
2013-01-16 17 189 18 208 139,207
2013-01-17 14 172 20 194 122,417
2013-01-18 14 156 21 179 105,365
2013-01-19 9 117 12 163 99,239
2013-01-20 17 179 15 188 125,785
2013-01-21 16 285 13 189 109,951
2013-01-22 16 151 12 192 105,273
2013-01-23 18 189 18 208 103,799
2013-01-24 14 179 10 190 119,959
2013-01-25 20 196 23 189 107,086
2013-01-26 17 173 10 180 113,782
2013-01-27 7 167 13 208 109,547
2013-01-28 13 150 18 217 117,672
2013-01-29 18 184 22 204 91,431
2013-01-30 14 212 8 191 90,589
2013-01-31 11 218 21 187 108,202
* 2012 5,119 56,524 5,359 351 34,963,737
December 2012 360 4,171 408 213 3,634,836
2012-12-01 15 179 12 211 111,427
2012-12-02 13 140 20 205 98,777
2012-12-03 12 110 13 213 90,462
2012-12-04 20 158 14 212 91,710
2012-12-05 11 182 18 209 119,351
2012-12-06 10 105 18 201 130,933
2012-12-07 12 108 16 181 125,675
2012-12-08 13 148 11 205 126,678
2012-12-09 9 136 13 201 127,492
2012-12-10 14 113 21 193 139,312
2012-12-11 15 150 12 191 167,247
2012-12-12 12 125 9 186 118,249
2012-12-13 5 115 11 186 123,252
2012-12-14 11 116 7 186 135,863
2012-12-15 8 177 12 188 124,976
2012-12-16 9 185 12 188 123,808
2012-12-17 11 166 23 203 124,905
2012-12-18 15 166 17 200 128,344
2012-12-19 14 185 10 201 131,296
2012-12-20 12 128 17 196 132,445
2012-12-21 11 121 13 172 128,281
2012-12-22 12 105 11 165 109,616
2012-12-23 12 127 11 153 111,190
2012-12-24 13 122 10 186 130,320
2012-12-25 8 86 7 187 103,849
2012-12-26 5 123 8 177 102,989
2012-12-27 11 101 16 163 109,279
2012-12-28 11 127 8 213 101,331
2012-12-29 13 85 15 162 88,734
2012-12-30 14 159 10 167 94,266
2012-12-31 9 123 13 172 82,779
November 2012 368 3,734 417 284 3,574,940
October 2012 425 4,331 441 245 3,405,724
September 2012 380 3,531 482 351 3,212,818
August 2012 428 4,657 458 215 3,161,678
2012-08-01 17 169 11 173 117,611
2012-08-02 16 186 12 166 104,766
2012-08-03 17 186 13 189 103,623
2012-08-04 12 149 15 175 111,318
2012-08-05 7 119 16 177 134,411
2012-08-06 18 158 19 183 90,676
2012-08-07 25 225 19 204 111,314
2012-08-08 17 185 16 189 90,813
2012-08-09 13 181 16 180 106,439
2012-08-10 19 218 18 186 126,116
2012-08-11 15 142 9 164 112,169
2012-08-12 9 136 12 163 82,869
2012-08-13 17 218 12 176 91,472
2012-08-14 16 172 24 188 88,836
2012-08-15 12 165 16 179 81,395
2012-08-16 7 130 14 162 76,489
2012-08-17 18 160 14 173 89,764
2012-08-18 10 120 11 155 88,497
2012-08-19 12 78 14 179 98,363
2012-08-20 14 149 26 200 101,902
2012-08-21 8 98 15 177 98,441
2012-08-22 13 119 12 180 98,511
2012-08-23 19 146 14 215 102,729
2012-08-24 12 163 9 175 96,533
2012-08-25 13 132 13 166 106,038
2012-08-26 15 148 13 170 117,576
2012-08-27 11 134 17 199 123,516
2012-08-28 11 134 19 202 107,383
2012-08-29 15 104 17 163 102,517
2012-08-30 10 122 13 179 99,424
2012-08-31 10 111 9 168 100,167
July 2012 503 6,130 473 237 2,935,204
June 2012 443 4,511 475 293 3,015,563
May 2012 445 4,775 399 252 2,870,077
April 2012 433 4,217 419 231 2,388,861
March 2012 463 5,094 447 264 2,437,583
February 2012 442 5,574 441 273 2,281,935
January 2012 429 5,799 499 294 2,044,518
* 2011 4,981 64,766 56,307 406 25,886,602
December 2011 379 4,437 5,296 234 2,201,437
November 2011 371 4,519 9,225 215 1,741,587
October 2011 450 4,912 6,932 406 2,210,784
September 2011 378 4,901 7,030 206 1,990,250
August 2011 462 5,638 5,971 204 2,206,305
July 2011 396 5,376 4,737 179 2,102,290
June 2011 434 5,591 4,186 215 1,710,792
May 2011 518 7,898 425 303 2,486,913
April 2011 446 6,020 392 216 3,111,990
March 2011 415 6,079 454 234 2,369,809
February 2011 355 4,062 5,203 254 1,773,243
January 2011 377 5,333 6,456 310 1,981,202
* 2010 5,141 73,789 25,565 274 18,766,459
December 2010 430 5,611 4,929 274 2,449,411
November 2010 450 5,767 3,987 167 1,852,787
October 2010 429 6,026 3,197 167 1,440,666
September 2010 373 6,093 3,612 158 1,696,212
August 2010 369 6,242 2,743 178 1,375,373
July 2010 447 6,882 2,148 186 1,464,902
June 2010 439 6,372 1,754 261 1,484,452
May 2010 409 6,046 1,121 205 1,525,093
April 2010 455 6,193 554 173 1,356,307
March 2010 448 7,353 564 188 1,462,332
2010-03-01 11 206 20 129 45,890
2010-03-02 15 242 20 140 45,101
2010-03-03 20 282 25 157 51,888
2010-03-04 17 195 16 132 48,921
2010-03-05 11 172 15 123 44,052
2010-03-06 16 195 13 125 42,963
2010-03-07 19 264 16 131 47,310
2010-03-08 15 343 18 149 52,651
2010-03-09 16 365 12 140 47,116
2010-03-10 8 223 14 132 50,338
2010-03-11 9 196 20 132 49,882
2010-03-12 10 161 18 147 47,322
2010-03-13 17 184 18 132 53,328
2010-03-14 14 179 27 135 49,873
2010-03-15 23 310 25 159 53,676
2010-03-16 11 228 17 152 49,913
2010-03-17 14 260 17 132 49,100
2010-03-18 13 237 13 138 51,055
2010-03-19 13 192 13 140 49,173
2010-03-20 10 147 17 126 41,207
2010-03-21 9 169 16 130 42,152
2010-03-22 15 251 23 161 45,966
2010-03-23 12 230 11 188 49,986
2010-03-24 22 371 21 154 48,276
2010-03-25 17 316 19 152 50,201
2010-03-26 12 313 17 156 49,007
2010-03-27 8 125 15 154 37,764
2010-03-28 10 106 25 142 37,511
2010-03-29 19 251 18 152 41,713
2010-03-30 22 329 21 158 43,895
2010-03-31 20 311 24 154 45,102
February 2010 418 5,740 523 229 1,269,248
January 2010 474 5,464 433 153 1,389,676
* 2009 5,302 59,943 4,635 264 17,090,339
December 2009 448 4,980 434 176 1,981,133
November 2009 420 5,329 400 170 1,594,912
October 2009 469 5,326 424 188 1,542,398
September 2009 408 4,835 414 191 1,507,326
2009-09-01 16 223 11 156 46,946
2009-09-02 14 204 16 144 142,427
2009-09-03 13 160 8 129 65,000
2009-09-04 16 177 10 171 49,242
2009-09-05 9 134 9 122 39,213
2009-09-06 7 123 8 107 37,857
2009-09-07 7 107 13 151 40,932
2009-09-08 14 150 16 138 45,349
2009-09-09 11 183 13 126 65,136
2009-09-10 15 175 10 155 42,857
2009-09-11 20 205 13 155 42,424
2009-09-12 13 163 12 156 44,202
2009-09-13 9 93 13 173 50,786
2009-09-14 12 126 24 186 49,046
2009-09-15 21 197 16 179 48,959
2009-09-16 11 146 19 168 46,406
2009-09-17 13 148 6 176 46,107
2009-09-18 12 148 15 169 46,338
2009-09-19 15 151 14 191 50,818
2009-09-20 9 161 12 165 47,404
2009-09-21 11 182 12 174 48,090
2009-09-22 22 188 22 179 47,706
2009-09-23 18 206 19 173 51,478
2009-09-24 14 187 12 182 48,490
2009-09-25 14 135 11 164 46,156
2009-09-26 11 115 10 151 39,019
2009-09-27 13 144 11 155 41,884
2009-09-28 14 139 17 171 44,210
2009-09-29 15 166 21 180 46,944
2009-09-30 19 199 21 185 45,900
August 2009 448 5,151 410 264 1,580,306
July 2009 465 5,692 365 180 1,345,592
June 2009 390 4,565 339 239 1,178,972
2009-06-01 8 86 18 106 35,489
2009-06-02 16 132 14 92 34,315
2009-06-03 16 136 14 95 32,940
2009-06-04 13 156 11 96 34,104
2009-06-05 12 122 23 82 37,226
2009-06-06 19 137 10 129 34,975
2009-06-07 11 192 11 86 35,925
2009-06-08 18 174 6 129 39,765
2009-06-09 20 183 13 97 39,915
2009-06-10 13 156 14 127 40,338
2009-06-11 10 162 6 109 37,568
2009-06-12 11 133 9 105 35,429
2009-06-13 11 100 7 93 36,781
2009-06-14 15 145 9 105 38,720
2009-06-15 15 132 13 108 41,245
2009-06-16 13 142 17 99 37,402
2009-06-17 8 139 12 112 41,051
2009-06-18 13 164 17 106 36,108
2009-06-19 12 154 8 102 43,665
2009-06-20 14 108 13 104 38,060
2009-06-21 8 133 3 100 43,370
2009-06-22 14 153 7 239 37,109
2009-06-23 17 181 11 121 44,099
2009-06-24 16 236 10 125 42,945
2009-06-25 15 177 9 101 36,743
2009-06-26 13 180 12 108 38,276
2009-06-27 6 141 5 100 39,443
2009-06-28 11 144 10 93 49,084
2009-06-29 18 236 16 115 52,704
2009-06-30 4 131 11 113 44,178
May 2009 422 4,226 355 109 1,115,521
April 2009 451 5,100 376 130 1,217,981
March 2009 469 4,963 351 108 1,334,706
February 2009 421 4,539 348 111 1,284,251
January 2009 491 5,237 419 115 1,407,241
2009-01-01 17 134 9 82 46,898
2009-01-02 8 113 11 115 50,655
2009-01-03 16 165 14 75 44,165
2009-01-04 13 140 15 82 38,698
2009-01-05 14 165 18 81 42,798
2009-01-06 17 221 10 93 44,687
2009-01-07 11 127 18 90 40,898
2009-01-08 19 217 15 89 61,680
2009-01-09 22 223 10 87 56,442
2009-01-10 15 182 13 83 49,691
2009-01-11 15 149 13 78 37,906
2009-01-12 16 165 21 90 40,684
2009-01-13 16 215 18 98 53,493
2009-01-14 14 218 18 102 45,704
2009-01-15 23 196 15 84 42,063
2009-01-16 16 155 9 87 44,421
2009-01-17 18 140 17 78 40,060
2009-01-18 21 181 13 102 38,624
2009-01-19 14 171 18 101 52,107
2009-01-20 23 259 14 89 51,569
2009-01-21 14 143 12 95 50,260
2009-01-22 14 176 10 88 39,834
2009-01-23 14 139 12 80 42,514
2009-01-24 16 126 14 82 37,334
2009-01-25 19 165 5 93 44,353
2009-01-26 15 152 11 98 51,697
2009-01-27 10 186 19 99 45,977
2009-01-28 23 186 16 99 43,595
2009-01-29 13 160 12 99 49,580
2009-01-30 13 141 10 88 42,006
2009-01-31 12 127 9 78 36,848
* 2008 6,665 84,378 3,750 533 13,346,328
December 2008 531 5,455 318 201 1,405,334
2008-12-01 29 219 11 102 46,877
2008-12-02 16 234 8 137 52,094
2008-12-03 15 183 14 92 49,983
2008-12-04 17 187 8 96 54,550
2008-12-05 17 217 12 101 54,079
2008-12-06 19 216 11 90 44,919
2008-12-07 14 136 12 86 53,144
2008-12-08 20 126 12 95 44,809
2008-12-09 20 223 15 89 43,682
2008-12-10 23 206 18 86 38,295
2008-12-11 19 200 12 94 41,510
2008-12-12 21 211 7 75 34,485
2008-12-13 12 129 12 84 33,345
2008-12-14 18 125 7 77 38,433
2008-12-15 13 171 7 89 39,766
2008-12-16 20 181 9 84 44,073
2008-12-17 17 205 8 88 42,243
2008-12-18 17 214 11 87 46,791
2008-12-19 33 237 13 78 47,257
2008-12-20 21 186 15 77 49,748
2008-12-21 19 172 14 93 46,283
2008-12-22 12 180 5 89 44,456
2008-12-23 16 160 6 87 43,375
2008-12-24 11 132 10 69 42,833
2008-12-25 10 118 8 67 39,556
2008-12-26 10 118 6 75 38,388
2008-12-27 9 128 7 70 39,726
2008-12-28 16 143 7 201 50,735
2008-12-29 16 171 17 121 55,692
2008-12-30 12 196 6 83 56,687
2008-12-31 19 131 10 77 47,520
November 2008 466 5,120 303 114 1,496,538
October 2008 591 6,157 279 241 1,598,562
September 2008 515 6,497 310 283 1,541,696
August 2008 497 6,312 331 533 1,658,743
July 2008 550 6,498 400 322 1,745,659
June 2008 548 6,554 303 351 1,647,084
May 2008 589 7,437 304 343 1,566,371
April 2008 580 8,783 321 384 686,341
March 2008 557 8,239 297 331 0
February 2008 636 8,721 265 235 0
2008-02-01 25 286 7 184 0
2008-02-02 23 273 13 178 0
2008-02-03 16 265 11 168 0
2008-02-04 30 405 9 159 0
2008-02-05 10 295 7 235 0
2008-02-06 24 306 9 189 0
2008-02-07 26 360 8 196 0
2008-02-08 19 287 7 160 0
2008-02-09 9 264 9 137 0
2008-02-10 19 204 6 133 0
2008-02-11 39 377 6 169 0
2008-02-12 23 288 11 114 0
2008-02-13 22 259 9 136 0
2008-02-14 22 281 11 141 0
2008-02-15 30 314 8 121 0
2008-02-16 17 214 9 101 0
2008-02-17 24 286 7 139 0
2008-02-18 20 236 12 160 0
2008-02-19 30 241 6 168 0
2008-02-20 25 403 14 147 0
2008-02-21 21 378 8 155 0
2008-02-22 23 332 7 173 0
2008-02-23 13 198 9 176 0
2008-02-24 15 220 6 165 0
2008-02-25 21 298 12 131 0
2008-02-26 27 307 13 164 0
2008-02-27 23 445 14 185 0
2008-02-28 23 410 7 147 0
2008-02-29 17 289 10 172 0
January 2008 605 8,605 319 219 0
