Welcome, Guest. Please login or register.
December 13, 2024, 10:30:20 am

Login with username, password and session length

Members
  • Total Members: 38000
  • Latest: Shark1
Stats
  • Total Posts: 775446
  • Total Topics: 66594
  • Online Today: 353
  • Online Ever: 5484
  • (June 18, 2021, 11:15:29 pm)
Users Online
Users: 0
Guests: 293
Total: 293

POZ Community Forums - Statistics Center

General Statistics

Total Members:
38,000
Total Posts:
775,446
Total Topics:
66,594
Total Categories:
4
Users Online:
293
Most Online:
5,484 - June 18, 2021, 11:15:29 pm
Online Today:
353
Total page views:
644,572,766
Average registrations per day:
21.38
Average posts per day:
115.67
Average topics per day:
10.84
Total Boards:
22
Latest Member:
Shark1
Average online per day:
268.47
Male to Female Ratio:
5.3:1
Average page views per day:
94,401.40

Top 10 Posters

Andy Velez
34,126
Ann
28,134
Miss Philicia
24,793
Jim Allen
23,193
Jeff G
17,064
RapidRod
15,288
mecch
13,455
Matty the Damned
12,282
BT65
10,786
leatherman
8,837

Top Topic Starters

Jim Allen
1,562
OneTampa
879
Ann
863
Miss Philicia
682
tednlou2
562
J.R.E.
561
blondbeauty
466
Dachshund
394
Jeff G
363
mecch
363

Most Time Online

Miss Philicia
448d 4h 30m
Ann
421d 3h 22m
RapidRod
414d 1h 0m
Jim Allen
405d 17h 50m
Jeff G
403d 4h 44m
leatherman
247d 15h 19m
Dachshund
217d 9h 16m
Matty the Damned
200d 23h 35m
Andy Velez
172d 9h 45m
mecch
128d 14h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 526 3,815 799 4,807 112,580,122
December 2024 15 106 28 614 1,043,799
November 2024 43 342 57 1,385 11,716,884
October 2024 24 179 40 1,649 14,795,603
September 2024 43 306 71 4,807 13,686,427
August 2024 42 394 61 3,595 16,436,558
July 2024 46 324 97 3,590 10,739,286
June 2024 47 286 70 892 3,997,444
May 2024 53 281 67 476 5,057,100
April 2024 50 372 86 804 17,630,147
March 2024 42 369 74 741 7,193,990
February 2024 52 365 69 577 5,573,483
January 2024 69 491 79 423 4,709,401
* 2023 767 4,638 892 1,408 30,760,641
December 2023 41 267 56 1,197 4,806,752
November 2023 55 336 64 1,125 4,053,205
October 2023 54 399 59 791 3,005,226
September 2023 59 373 56 1,408 3,190,619
August 2023 76 464 92 1,157 2,491,576
July 2023 71 396 81 211 1,939,059
June 2023 61 406 76 308 1,542,202
May 2023 64 369 92 240 1,875,454
April 2023 74 419 81 218 1,827,755
March 2023 64 398 86 238 1,940,731
February 2023 62 323 65 258 2,027,565
January 2023 86 488 84 1,141 2,060,497
* 2022 797 4,389 960 663 30,217,496
December 2022 73 429 91 663 2,128,800
November 2022 60 333 92 247 3,650,913
October 2022 67 359 71 183 2,400,323
September 2022 85 457 87 360 1,914,750
August 2022 63 321 77 263 2,044,770
July 2022 72 398 73 429 3,150,227
June 2022 71 360 88 157 2,583,531
May 2022 72 383 84 173 2,155,153
April 2022 53 321 65 162 3,172,595
March 2022 72 306 86 222 3,082,424
February 2022 49 285 66 211 1,820,578
January 2022 60 437 80 199 2,113,432
* 2021 864 5,326 1,107 5,484 32,205,046
December 2021 67 344 92 169 2,032,189
November 2021 81 428 79 4,349 2,169,481
October 2021 70 540 68 169 2,233,683
September 2021 60 409 90 357 2,109,269
August 2021 86 523 101 392 3,459,217
July 2021 69 580 80 5,438 5,111,774
June 2021 62 353 85 5,484 3,911,643
May 2021 75 411 86 459 2,506,208
April 2021 71 482 87 378 1,966,169
March 2021 85 495 113 3,977 2,367,958
February 2021 67 357 112 344 2,322,874
January 2021 71 404 114 385 2,014,581
* 2020 1,230 7,363 1,316 1,149 29,098,543
December 2020 78 507 107 400 2,172,271
November 2020 66 437 96 354 2,149,784
October 2020 86 526 83 367 2,427,433
September 2020 83 513 88 337 1,783,834
August 2020 76 436 86 371 2,703,899
July 2020 88 549 77 326 2,389,210
June 2020 57 403 83 408 2,131,687
May 2020 110 653 103 519 2,769,707
April 2020 108 599 106 928 2,519,291
March 2020 126 800 142 415 3,741,560
February 2020 164 884 163 536 2,334,167
January 2020 188 1,056 182 1,149 1,975,700
* 2019 2,018 11,582 2,105 4,912 28,760,748
December 2019 158 953 201 842 2,733,277
November 2019 185 1,055 175 4,912 2,349,932
October 2019 152 899 153 371 2,052,408
September 2019 130 725 131 930 2,384,787
August 2019 121 729 128 418 2,432,793
July 2019 135 686 145 349 3,110,962
June 2019 153 914 162 902 2,427,319
May 2019 180 1,115 182 370 2,124,028
April 2019 213 1,203 205 955 2,401,972
March 2019 210 1,190 214 487 2,458,539
February 2019 179 1,023 188 390 1,964,712
January 2019 202 1,090 221 371 2,320,019
* 2018 2,779 15,048 3,383 833 28,862,278
December 2018 187 997 218 340 1,994,281
November 2018 183 1,045 188 833 2,583,981
October 2018 212 1,193 261 815 2,515,232
September 2018 228 1,212 264 372 2,105,356
August 2018 222 1,130 268 394 2,363,421
July 2018 234 1,242 312 411 2,713,130
June 2018 251 1,264 284 368 2,478,391
May 2018 244 1,350 303 434 2,696,125
April 2018 234 1,321 310 427 2,324,395
March 2018 276 1,410 355 422 2,423,173
February 2018 236 1,473 281 489 2,272,591
January 2018 272 1,411 339 411 2,392,202
* 2017 3,126 18,884 3,804 586 32,955,772
December 2017 263 1,518 294 402 2,704,891
November 2017 251 1,486 281 520 2,743,984
October 2017 266 1,661 328 407 3,007,323
September 2017 304 1,653 359 356 2,273,316
August 2017 286 1,645 347 415 2,188,816
July 2017 247 1,468 330 410 2,927,252
June 2017 265 1,570 326 375 2,147,415
May 2017 250 1,537 309 321 2,152,800
April 2017 247 1,562 336 363 3,159,283
March 2017 252 1,767 310 586 2,514,883
February 2017 219 1,406 235 549 3,772,365
January 2017 276 1,611 349 395 3,363,444
* 2016 3,465 24,334 5,224 1,421 56,173,829
December 2016 277 1,786 300 339 4,253,126
November 2016 275 1,867 430 415 4,714,904
October 2016 288 1,824 622 505 4,945,544
September 2016 253 1,903 567 484 3,998,813
August 2016 252 1,931 427 1,421 3,816,453
July 2016 269 1,877 370 689 3,795,064
June 2016 318 2,184 394 468 10,771,386
May 2016 342 2,293 448 289 3,969,705
April 2016 308 2,224 420 255 4,600,360
March 2016 287 2,070 389 413 4,041,070
February 2016 264 1,987 352 271 3,846,442
January 2016 332 2,388 505 260 3,420,962
* 2015 3,941 31,524 7,747 345 49,716,667
December 2015 319 2,115 515 249 3,563,498
November 2015 338 2,384 722 307 3,987,873
October 2015 255 2,034 965 237 4,029,912
September 2015 324 2,365 697 229 4,055,395
August 2015 318 2,000 728 245 4,055,572
July 2015 337 2,375 786 258 4,239,066
June 2015 346 2,856 861 275 3,973,399
May 2015 356 3,238 491 258 5,307,277
April 2015 334 2,961 388 345 4,266,034
March 2015 340 2,791 423 326 4,530,655
February 2015 332 2,841 401 297 3,543,404
January 2015 342 3,564 770 309 4,164,582
* 2014 4,816 45,122 7,785 585 55,189,259
December 2014 364 2,990 1,570 295 5,135,647
November 2014 390 3,753 523 316 4,853,777
October 2014 434 3,667 453 315 5,135,872
September 2014 358 3,925 454 313 5,082,373
August 2014 466 4,204 533 352 5,559,470
July 2014 408 3,552 504 319 5,616,352
June 2014 391 3,506 564 325 4,317,577
May 2014 382 3,513 421 381 3,907,794
April 2014 407 4,505 584 321 4,200,521
March 2014 418 3,962 664 348 3,649,853
February 2014 362 3,285 586 303 4,002,126
January 2014 436 4,260 929 585 3,727,897
* 2013 5,054 49,135 6,388 405 47,998,900
December 2013 426 4,120 1,358 260 5,098,872
November 2013 442 3,954 510 283 5,639,391
October 2013 371 3,591 413 257 3,695,016
September 2013 441 4,251 456 266 3,545,127
August 2013 488 4,794 527 259 3,439,385
July 2013 464 4,017 497 215 3,728,606
June 2013 420 3,563 398 221 3,982,694
May 2013 365 3,184 434 405 4,271,694
April 2013 357 3,480 436 332 3,808,392
March 2013 434 4,472 451 221 3,652,082
February 2013 395 4,252 433 363 3,582,201
January 2013 451 5,457 475 324 3,555,440
* 2012 5,119 56,524 5,359 351 34,963,737
December 2012 360 4,171 408 213 3,634,836
November 2012 368 3,734 417 284 3,574,940
October 2012 425 4,331 441 245 3,405,724
September 2012 380 3,531 482 351 3,212,818
August 2012 428 4,657 458 215 3,161,678
July 2012 503 6,130 473 237 2,935,204
June 2012 443 4,511 475 293 3,015,563
May 2012 445 4,775 399 252 2,870,077
April 2012 433 4,217 419 231 2,388,861
March 2012 463 5,094 447 264 2,437,583
February 2012 442 5,574 441 273 2,281,935
January 2012 429 5,799 499 294 2,044,518
* 2011 4,981 64,766 56,307 406 25,886,602
December 2011 379 4,437 5,296 234 2,201,437
November 2011 371 4,519 9,225 215 1,741,587
October 2011 450 4,912 6,932 406 2,210,784
September 2011 378 4,901 7,030 206 1,990,250
August 2011 462 5,638 5,971 204 2,206,305
July 2011 396 5,376 4,737 179 2,102,290
June 2011 434 5,591 4,186 215 1,710,792
May 2011 518 7,898 425 303 2,486,913
April 2011 446 6,020 392 216 3,111,990
March 2011 415 6,079 454 234 2,369,809
February 2011 355 4,062 5,203 254 1,773,243
January 2011 377 5,333 6,456 310 1,981,202
* 2010 5,141 73,789 25,565 274 18,766,459
December 2010 430 5,611 4,929 274 2,449,411
November 2010 450 5,767 3,987 167 1,852,787
October 2010 429 6,026 3,197 167 1,440,666
September 2010 373 6,093 3,612 158 1,696,212
August 2010 369 6,242 2,743 178 1,375,373
July 2010 447 6,882 2,148 186 1,464,902
June 2010 439 6,372 1,754 261 1,484,452
May 2010 409 6,046 1,121 205 1,525,093
April 2010 455 6,193 554 173 1,356,307
March 2010 448 7,353 564 188 1,462,332
February 2010 418 5,740 523 229 1,269,248
January 2010 474 5,464 433 153 1,389,676
* 2009 5,302 59,943 4,635 264 17,090,339
December 2009 448 4,980 434 176 1,981,133
November 2009 420 5,329 400 170 1,594,912
October 2009 469 5,326 424 188 1,542,398
September 2009 408 4,835 414 191 1,507,326
August 2009 448 5,151 410 264 1,580,306
July 2009 465 5,692 365 180 1,345,592
June 2009 390 4,565 339 239 1,178,972
May 2009 422 4,226 355 109 1,115,521
April 2009 451 5,100 376 130 1,217,981
March 2009 469 4,963 351 108 1,334,706
February 2009 421 4,539 348 111 1,284,251
January 2009 491 5,237 419 115 1,407,241
* 2008 6,665 84,378 3,750 533 13,346,328
December 2008 531 5,455 318 201 1,405,334
November 2008 466 5,120 303 114 1,496,538
October 2008 591 6,157 279 241 1,598,562
September 2008 515 6,497 310 283 1,541,696
August 2008 497 6,312 331 533 1,658,743
July 2008 550 6,498 400 322 1,745,659
June 2008 548 6,554 303 351 1,647,084
May 2008 589 7,437 304 343 1,566,371
April 2008 580 8,783 321 384 686,341
March 2008 557 8,239 297 331 0
February 2008 636 8,721 265 235 0
January 2008 605 8,605 319 219 0
* 2007 10,280 145,164 4,651 522 0
December 2007 595 7,851 255 236 0
November 2007 645 8,589 280 248 0
October 2007 745 10,923 356 262 0
September 2007 751 10,055 275 280 0
August 2007 843 14,206 383 290 0
July 2007 712 9,696 325 522 0
June 2007 730 8,940 323 481 0
May 2007 849 10,883 408 240 0
April 2007 1,011 13,948 412 242 0
March 2007 1,062 14,377 476 181 0
February 2007 1,181 17,635 706 388 0
January 2007 1,156 18,061 452 184 0
* 2006 7,125 84,104 4,200 152 0
December 2006 1,020 13,657 461 134 0
November 2006 979 11,138 524 119 0
October 2006 897 9,569 513 130 0
September 2006 913 10,803 506 119 0
August 2006 994 12,276 639 140 0
July 2006 964 11,578 585 152 0
June 2006 1,110 13,030 654 85 0
May 2006 245 2,045 310 47 0
April 2006 3 8 8 6 0

Terms of Membership for these forums
 

© 2024 Smart + Strong. All Rights Reserved.   terms of use and your privacy
Smart + Strong® is a registered trademark of CDM Publishing, LLC.