Quantcast

Subscribe to:
POZ magazine
E-newsletters
Join POZ: Facebook MySpace Twitter Pinterest
Tumblr Google+ Flickr MySpace
POZ Personals
Sign In / Join
Username:
Password:
Welcome, Guest. Please login or register.
May 23, 2013, 07:24:06 PM

Login with username, password and session length

Members
Stats
  • Total Posts: 577805
  • Total Topics: 42666
  • Online Today: 302
  • Online Ever: 533
  • (August 06, 2008, 09:29:28 AM)
Users Online

POZ/AIDSmeds Community Forums - Statistics Center

General Statistics

Total Members:
19,170
Total Posts:
577,805
Total Topics:
42,666
Total Categories:
4
Users Online:
112
Most Online:
533 - August 06, 2008, 09:29:28 AM
Online Today:
302
Total page views:
127,703,140
Average registrations per day:
40.90
Average posts per day:
225.90
Average topics per day:
17.84
Total Boards:
20
Latest Member:
roaming99
Average online per day:
160.34
Male to Female Ratio:
5.2:1
Average page views per day:
49,003.51

Top 10 Posters

Ann
25,871
Miss Philicia
21,892
Andy Velez
21,644
RapidRod
14,755
Matty the Damned
12,146
mecch
8,976
BT65
8,962
thunter34
7,180
J.R.E.
6,593
Queen Tokelove
6,033

Top Topic Starters

Most Time Online

Miss Philicia
396d 4h 43m
Ann
380d 13h 21m
RapidRod
314d 17h 35m
Dachshund
211d 3h 38m
Matty the Damned
198d 22h 3m
leatherman
182d 12h 15m
Jeff G
152d 18h 21m
Andy Velez
127d 11h 14m
thunter34
117d 6h 52m
phildinftlaudy
97d 2h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2013 1,888 20,019 2,107 405 17,649,675
May 2013 251 2,358 312 405 3,051,560
April 2013 357 3,480 436 332 3,808,392
March 2013 434 4,472 451 221 3,652,082
February 2013 395 4,252 433 363 3,582,201
January 2013 451 5,457 475 324 3,555,440
* 2012 5,119 56,524 5,359 351 34,963,737
December 2012 360 4,171 408 213 3,634,836
November 2012 368 3,734 417 284 3,574,940
October 2012 425 4,331 441 245 3,405,724
September 2012 380 3,531 482 351 3,212,818
August 2012 428 4,657 458 215 3,161,678
July 2012 503 6,130 473 237 2,935,204
June 2012 443 4,511 475 293 3,015,563
May 2012 445 4,775 399 252 2,870,077
April 2012 433 4,217 419 231 2,388,861
March 2012 463 5,094 447 264 2,437,583
February 2012 442 5,574 441 273 2,281,935
January 2012 429 5,799 499 294 2,044,518
* 2011 4,981 64,766 56,307 406 25,886,602
December 2011 379 4,437 5,296 234 2,201,437
November 2011 371 4,519 9,225 215 1,741,587
October 2011 450 4,912 6,932 406 2,210,784
September 2011 378 4,901 7,030 206 1,990,250
August 2011 462 5,638 5,971 204 2,206,305
July 2011 396 5,376 4,737 179 2,102,290
June 2011 434 5,591 4,186 215 1,710,792
May 2011 518 7,898 425 303 2,486,913
April 2011 446 6,020 392 216 3,111,990
March 2011 415 6,079 454 234 2,369,809
February 2011 355 4,062 5,203 254 1,773,243
January 2011 377 5,333 6,456 310 1,981,202
* 2010 5,141 73,789 25,565 274 18,766,459
December 2010 430 5,611 4,929 274 2,449,411
November 2010 450 5,767 3,987 167 1,852,787
2010-11-01 16 209 112 145 42,693
2010-11-02 9 162 131 157 40,743
2010-11-03 20 249 133 155 42,991
2010-11-04 16 201 107 141 39,216
2010-11-05 15 178 103 167 40,875
2010-11-06 14 216 102 144 43,219
2010-11-07 8 158 101 165 41,259
2010-11-08 9 119 130 144 35,794
2010-11-09 12 150 150 152 38,728
2010-11-10 12 186 122 146 36,367
2010-11-11 14 188 136 133 35,162
2010-11-12 15 272 142 143 38,871
2010-11-13 17 207 122 146 40,888
2010-11-14 13 191 102 149 43,073
2010-11-15 12 215 142 158 45,345
2010-11-16 20 201 134 146 57,009
2010-11-17 21 277 162 155 72,553
2010-11-18 9 171 139 154 81,139
2010-11-19 21 153 139 145 57,694
2010-11-20 11 133 125 131 71,728
2010-11-21 24 256 100 143 88,650
2010-11-22 16 208 142 153 76,716
2010-11-23 15 191 164 143 115,772
2010-11-24 9 140 156 131 118,865
2010-11-25 16 158 149 130 99,627
2010-11-26 6 120 157 139 76,656
2010-11-27 14 153 134 137 100,026
2010-11-28 15 241 134 137 77,293
2010-11-29 21 206 158 149 84,961
2010-11-30 30 258 159 144 68,874
October 2010 429 6,026 3,197 167 1,440,666
September 2010 373 6,093 3,612 158 1,696,212
August 2010 369 6,242 2,743 178 1,375,373
July 2010 447 6,882 2,148 186 1,464,902
June 2010 439 6,372 1,754 261 1,484,452
May 2010 409 6,046 1,121 205 1,525,093
April 2010 455 6,193 554 173 1,356,307
March 2010 448 7,353 564 188 1,462,332
February 2010 418 5,740 523 229 1,269,248
January 2010 474 5,464 433 153 1,389,676
* 2009 5,302 59,943 4,635 264 17,090,339
December 2009 448 4,980 434 176 1,981,133
November 2009 420 5,329 400 170 1,594,912
October 2009 469 5,326 424 188 1,542,398
September 2009 408 4,835 414 191 1,507,326
August 2009 448 5,151 410 264 1,580,306
July 2009 465 5,692 365 180 1,345,592
June 2009 390 4,565 339 239 1,178,972
May 2009 422 4,226 355 109 1,115,521
April 2009 451 5,100 376 130 1,217,981
March 2009 469 4,963 351 108 1,334,706
February 2009 421 4,539 348 111 1,284,251
January 2009 491 5,237 419 115 1,407,241
* 2008 6,665 84,378 3,750 533 13,346,328
December 2008 531 5,455 318 201 1,405,334
November 2008 466 5,120 303 114 1,496,538
October 2008 591 6,157 279 241 1,598,562
September 2008 515 6,497 310 283 1,541,696
August 2008 497 6,312 331 533 1,658,743
July 2008 550 6,498 400 322 1,745,659
June 2008 548 6,554 303 351 1,647,084
May 2008 589 7,437 304 343 1,566,371
April 2008 580 8,783 321 384 686,341
March 2008 557 8,239 297 331 0
February 2008 636 8,721 265 235 0
January 2008 605 8,605 319 219 0
* 2007 10,280 145,164 4,651 522 0
December 2007 595 7,851 255 236 0
November 2007 645 8,589 280 248 0
October 2007 745 10,923 356 262 0
September 2007 751 10,055 275 280 0
August 2007 843 14,206 383 290 0
July 2007 712 9,696 325 522 0
June 2007 730 8,940 323 481 0
May 2007 849 10,883 408 240 0
April 2007 1,011 13,948 412 242 0
March 2007 1,062 14,377 476 181 0
February 2007 1,181 17,635 706 388 0
January 2007 1,156 18,061 452 184 0
* 2006 7,125 84,104 4,200 152 0
December 2006 1,020 13,657 461 134 0
November 2006 979 11,138 524 119 0
October 2006 897 9,569 513 130 0
September 2006 913 10,803 506 119 0
August 2006 994 12,276 639 140 0
July 2006 964 11,578 585 152 0
June 2006 1,110 13,030 654 85 0
May 2006 245 2,045 310 47 0
April 2006 3 8 8 6 0

Terms of Membership for these forums
 

© 2013 Smart + Strong. All Rights Reserved.   terms of use and your privacy
Smart + Strong® is a registered trademark of CDM Publishing, LLC.